UC-ADJ-SERIES
LED Adjustable UC Linear Lights
Technical Specs
- :: Requires electronic or hard wired magnetic drivers
- :: Ultra-low profile only 1/4" deep in flat position
- :: Strip can be easily adjusted from 0 to 90°.
- :: Polycarbonate end caps with universal feed thru mono-pin receptacle
- :: Extruded aluminum housing with white powder coat finish
- :: Smooth clear acrylic lens (.125" thickness). Seamless light output
- :: Highly efficient SMD 3528 chip technology
- :: Integrated switch, push on push off
- :: Mounting hardware and coupler included
- :: Working voltage: 24V DC (driver required)
- :: Color temperatures: warm white (3000K), cool white (6000K)
- :: Suitable for interior applications only
- :: Ambient temperature rating: 4°F~104°F
Applications
- :: Very low profile, easy to install, cool to the touch
- :: High output with excellent color rendition and years of maintenance free operation
- :: Wide selection of mounting hardware, accessories and LED drivers

- Variations
- Q & A (0)
| Product Name | Length | LED Type | Lumens | Color Temp | Watts | Description | Features | ||
|---|---|---|---|---|---|---|---|---|---|
| UC-ADJ-12WW  SPEC  BRCH | 12"" | SMD3528 | 380LM | 3000K | 5W |  | |||
| UC-ADJ-12W  SPEC  BRCH | 12"" | SMD3528 | 400LM | 6000K | 5W |  | |||
| UC-ADJ-20WW  SPEC  BRCH | 20"" | SMD3528 | 600LM | 3000K | 8W |  | |||
| UC-ADJ-20W  SPEC  BRCH | 20"" | SMD3528 | 640LM | 6000K | 8W |  | |||
| UC-ADJ-40WW  SPEC  BRCH | 40"" | SMD3528 | 1200LM | 3000K | 16W |  | |||
| UC-ADJ-40W  SPEC  BRCH | 40"" | SMD3528 | 1280LM | 6000K | 16W |  | |||
| UC-ADJ-PIR  SPEC  BRCH | Passive Infrared Sensor for UC Adjustable |  | |||||||
| UC-ADJ-DMR  SPEC  BRCH | Touch Dimmer |  | |||||||
| UC-ADJ-JUNCTION  SPEC  BRCH | Required for hardwire installations |  | 

