- Variations
- Q & A (0)
| Product Name | Max Wattage | AMP | Input | Output | 15A Plug | Features | ||
|---|---|---|---|---|---|---|---|---|
LEDDR-12V-48DP ![]() BRCH | 48W max | 4AMP | 120V AC | 12V AC | Y | |||
LEDDR-12V-WP-60W ![]() BRCH | 60W max | 5AMP | 120V AC | 12V AC | N | |||
LEDDR-12V-72W ![]() BRCH | 72W max | 6AMP | 120V AC | 12V AC | Y | |||
LEDDR-12V-150W ![]() BRCH | 150W max | 12.5AMP | 120V AC | 12V AC | N | |||
LEDDR-12V-300W ![]() BRCH | 300W max | 25AMP | 120V AC | 12V AC | N | |||
LEDDR-12V-400W ![]() BRCH | 400W max | 33AMP | 120V AC | 12V AC | N | |||
| 200W max | 16.66AMP | 120V AC | 12V AC | N | ||||
| 48W max | 2AMP | 120V AC | 24V DC | Y | ||||
| 60W max | 2.5AMP | 100V~130V AC | 24V DC | N | ||||
| 72W max | 3AMP | 120V AC | 24V DC | Y | ||||
| 150W max | 5AMP | 120V AC | 24V DC | N | ||||
| 300W max | 12.5AMP | 100V~130V AC | 24V DC | N | ||||
| 400W max | 16.66AMP | 120V AC | 24V DC | N | ||||
| 200W max | 8.33AMP | 120V AC | 24V DC | N |


