LRD-3WTRPH-SERIES
LED 3" Architectural Winged Recessed Lights - Pin Hole Trim
Technical Specs
- :: Voltage: 120VAC
 - :: Wattage: 7W-10W
 - :: Power Factor: >0.90
 - :: Efficacy: Up to 70 LM/W
 - :: Die-Cast Aluminum with White Powder Coat Finish
 - :: Clean Glass Lens
 - :: Junction Box Included with Fixture
 - :: Type IC rated: Approved for Direct Contact with Insulation
 - :: Operating temperature: 104°F
 - :: Air-Tight and Type IC Rated: No Housing Required
 - :: Damp Location Approved
 - :: 5-Year Warranty
 - :: Dimming: Dimmable Down to 10% Using Standard TRIAC LED Dimmer
 - :: Total Lumens: 490LM-700LM
 - :: Color Temperature: 2700K/3000K/3500K/4000K/5000K
 - :: Color Rendering Index: >90
 - :: Beam Angle: 30°
 - :: Lifespan: 50,000 Hrs.
 
Applications
- :: Ideal for New as well as old residential and commercial constructions
 
- Variations
 - Q & A (0)
 
| Product Name | Trim | Lumens | Color Temp | Watts | Features | ||
|---|---|---|---|---|---|---|---|
LRD-7W-MCT5-3WTRPH ![]() SPEC ![]() INST  | White/Black | 490LM | 2700K/3000K/3500K/4000K/5000K | 7W | |||
LRD-10W-MCT5-3WTRPH-BK ![]() SPEC ![]() INST  | Black | 700LM | 2700K/3000K/3500K/4000K/5000K | 10W | |||
LRD-7W-35K-3WTRPH-BK ![]() SPEC ![]() INST  | Black | 500LM | 3500K | 7W | |||
LRD-7W-27K-3WTRPH-BK ![]() SPEC ![]() INST  | Black | 500LM | 2700K | 7W | |||
LRD-7W-30K-3WTRPH-BK ![]() SPEC ![]() INST  | Black | 500LM | 3000K | 7W | |||
LRD-7W-40K-3WTRPH-BK ![]() SPEC ![]() INST  | Black | 500LM | 4000K | 7W | |||
LRD-10W-40K-3WTRPH-BK ![]() SPEC ![]() INST  | Black | 700LM | 4000K | 10W | |||
LRD-10W-35K-3WTRPH-BK ![]() SPEC ![]() INST  | Black | 700LM | 3500K | 10W | |||
LRD-10W-30K-3WTRPH-BK ![]() SPEC ![]() INST  | Black | 700LM | 3000K | 10W | |||
LRD-7W-50K-3WTRPH-BK ![]() SPEC ![]() INST  | Black | 500LM | 5000K | 7W | |||
LRD-10W-50K-3WTRPH-BK ![]() SPEC ![]() INST  | Black | 700LM | 5000K | 10W | |||
LRD-10W-27K-3WTRPH-BK ![]() SPEC ![]() INST  | Black | 700LM | 2700K | 10W | |||
LRD-10W-27K-3WTRPH-WH ![]() SPEC ![]() INST  | White | 700LM | 2700K | 10W | |||
LRD-10W-30K-3WTRPH-WH ![]() SPEC ![]() INST  | White | 700LM | 3000K | 10W | |||
LRD-7W-50K-3WTRPH-WH ![]() SPEC ![]() INST  | White | 500LM | 5000K | 7W | |||
LRD-10W-40K-3WTRPH-WH ![]() SPEC ![]() INST  | White | 700LM | 4000K | 10W | |||
LRD-7W-35K-3WTRPH-WH ![]() SPEC ![]() INST  | White | 500LM | 3500K | 7W | |||
LRD-7W-40K-3WTRPH-WH ![]() SPEC ![]() INST  | White | 500LM | 4000K | 7W | |||
LRD-10W-35K-3WTRPH-WH ![]() SPEC ![]() INST  | White | 700LM | 3500K | 10W | |||
LRD-10W-50K-3WTRPH-WH ![]() SPEC ![]() INST  | White | 700LM | 5000K | 10W | |||
LRD-7W-30K-3WTRPH-WH ![]() SPEC ![]() INST  | White | 500LM | 3000K | 7W | |||
LRD-7W-27K-3WTRPH-WH ![]() SPEC ![]() INST  | White | 500LM | 2700K | 7W | |||
LRD-10W-MCT5-3WTRPH-WH ![]() INST ![]() SPEC  | White | 700LM | 2700K/3000K/3500K/4000K/5000K | 10W | 

