LWPX-SERIES
LWPX - Full Cut-Off Wall Pack
Technical Specs
- :: Full cutoff optics, dark sky compliant
 - :: Die-cast aluminum with powder coat finish(Dark Bronze)
 - :: 120~277V
 - :: Includes mounting hardware
 - :: Redesigned for high-performance LED
 - :: CRI: >80
 - :: Power Factor: 95%
 - :: Operating Temp:-4°F to 104°F
 - :: 70,000 hour rated life
 - :: 7-year warranty
 - :: Suitable for Wet Locations, IP54
 
Applications
- :: Ideal for general site lighting, alleys, loading docks, doorway, pathway and parking areas.
 - :: Replace existing HID flood lights/ wall packs
 - :: Great for use with motion sensors or other instant on/off controls
 
- Variations
 - Q & A (0)
 
| Product Name | Housing Finish | Lumens | Color Temp | Watts | Voltage | Factory-Installed Options | Features | |
|---|---|---|---|---|---|---|---|---|
LWPX-30-80W-MCTP ![]() SPEC ![]() IES ![]() SPD ![]() INST  | Bronze | 10050LM Max. | 3000K/4000K/5000K/5700K | 30W/40W/60W/80W | 120-277VAC 60Hz | 
  | ||
LWPX-30-80W-MCTP-BK ![]() SPEC ![]() IES ![]() SPD ![]() INST  | Black | 10000LM Max. | 3000K/4000K/5000K/5700K | 30W/40W/60W/80W | 120-277VAC 60Hz | 
  | ||
LWPX-50W-50K ![]() SPEC ![]() IES ![]() SPD ![]() INST  | Bronze | 6600LM | 5000K | 50W | Voltage: 120-277VAC 60Hz | 
  | ||
LWPX-50W-30K ![]() SPEC ![]() IES ![]() SPD ![]() INST  | Bronze | 6600LM | 3000K | 50W | Voltage: 120-277VAC 60Hz | 
  | ||
LWPX-50W-40K ![]() IES ![]() SPEC ![]() SPD ![]() INST  | Bronze | 6600LM | 4000K | 50W | Voltage: 120-277VAC 60Hz | 
  | 


