LF4-KN-SERIES
LF4-KN - LF4 Architectural Series with 1/2" Knuckle
Technical Specs
- :: Housing: Die-cast aluminum housing with powder coat finish (Dark Bronze)
 - :: Voltage: 120~277V; 60Hz AC
 - :: TIR optic lens - TYPE II
 - :: Cord Type: 13" #18 AWG stranded wires
 - :: Power Factor: .9~.97
 - :: Operating Temp:-40°F to 104°F
 - :: Up to 110 lumens per watt
 - :: CRI: 82~84
 - :: 70,000 hour rated life, 7-year warranty
 - :: Suitable for Wet Locations, IP65
 
Applications
- :: Ideal for general site lighting, alleys, loading docks, doorway, pathway and parking areas.
 - :: Great for use with motion sensors or other instant on/off controls
 
- Variations
 - Q & A (0)
 
| Product Name | Lumens | Color Temp | Watts | Dimensions | Voltage | Features | ||
|---|---|---|---|---|---|---|---|---|
LF4-15W-30K-KN ![]() SPEC  | 1900LM | 3000K | 15W | 4-3/4”(H) x 5-5/8”(W) x 2-5/8”(D) | 120-277VAC 50/60Hz | |||
LF4-15W-50K-KN ![]() SPEC  | 1900LM | 5000K | 15W | 4-3/4”(H) x 5-5/8”(W) x 2-5/8”(D) | 120-277VAC 50/60Hz | |||
LF4-30W-30K-D-KN ![]() SPEC  | 4050LM | 3000K | 30W | 4-3/4”(H) x 6-7/8”(W) x 3”(D) | 120-277VAC 50/60Hz | |||
LF4-30W-50K-D-KN ![]() SPEC  | 4050LM | 5000K | 30W | 4-3/4”(H) x 6-7/8”(W) x 3”(D) | 120-277VAC 50/60Hz | |||
LF4-50W-30K-D-KN ![]() SPEC  | 5400LM | 3000K | 50W | 9-3/8”(H) x 8-5/8”(W) x 3-1/2”(D) | 120-277VAC 50/60Hz | |||
LF4-50W-50K-D-KN ![]() SPEC  | 6750LM | 5000K | 50W | 9-3/8”(H) x 8-5/8”(W) x 3-1/2”(D) | 120-277VAC 50/60Hz | |||
LF4-12CW-KN ![]() SPEC ![]() IES ![]() SPD  | 1300LM | 5000K | 12W | 5.6"(H) x 4.7""(W) x 2.5""(D)" | 120~277V; 60Hz AC | |||
LF4-12WW-KN ![]() SPEC ![]() SPD ![]() IES  | 1200LM | 3000K | 12W | 5.6"(H) x 4.7""(W) x 2.5""(D)" | 120~277V; 60Hz AC | |||
LF4-30CW-KN ![]() SPEC ![]() IES ![]() SPD  | 3300LM | 5000K | 30W | 4.7"(H) x 6.8""(W) x 3.07""(D)" | 120~277V; 60Hz AC | |||
LF4-30WW-KN ![]() SPEC ![]() IES ![]() SPD  | 3100LM | 3000K | 30W | 4.7"(H) x 6.8""(W) x 3.07""(D)" | 120~277V; 60Hz AC | |||
LF4-50CW-KN ![]() SPEC ![]() IES ![]() SPD  | 5600LM | 5000K | 50W | 9.4"(H) x 8.6""(W) x 3.54""(D)" | 120~277V; 60Hz AC | |||
LF4-50WW-KN ![]() SPEC ![]() IES ![]() SPD  | 5400LM | 3000K | 50W | 9.4"(H) x 8.6""(W) x 3.54""(D)" | 120~277V; 60Hz AC | 


