RSL-SSL-SERIES
LED Ultra Slim Recessed Lights
Technical Specs
- :: Die-cast aluminum with white powder coat finish
- :: Pot light housing is not required even for insulated ceilings
- :: Optics: White translucent acrylic lens
- :: Lens: 0.125" white translucent acrylic
- :: Type IC rated - Approved for direct contact with insulation
- :: CRI: >80
- :: Working voltage: 120V AC
- :: Beam Spread: 100-110°
- :: Dimmable
- :: LED: Seoul DOB (Driver On Board) Technology
- :: Power factor: 90% +
- :: Air-tight and damp location approved
- :: Maximum Ambient Temperature: -40°F~104°F
- :: 50000 Hours, 5-year warranty
- :: ETL-listed
- :: Energy Star-rated
Applications
- :: LED recessed trims have been designed to be a flexible lighting solution for new construction applications, Ideal for closets, storage areas, attics, corridors, or general lighting solutions for residential and commercial applications

- Variations
- Q & A (2)
| Product Name | Diameter | Lumens | Color Temp | Watts | Description | Factory-Installed Options | Features | |
|---|---|---|---|---|---|---|---|---|
| RSL4-27K  BRCH  SPEC  IES | 4" | 540LM | 2700K | 9W |      | |||
| RSL4-30K  BRCH  SPEC  IES | 4" | 540LM | 3000K | 9W |      | |||
| RSL4-40K  BRCH  SPEC  IES | 4" | 540LM | 4000K | 9W |      | |||
| RSL4-50K  BRCH  SPEC  IES | 4" | 540LM | 5000K | 9W |      | |||
| RSL6-27K  BRCH  SPEC  IES | 6" | 900LM | 2700K | 15W |      | |||
| RSL6-30K  BRCH  SPEC  IES | 6" | 900LM | 3000K | 15W |      | |||
| RSL6-40K  BRCH  SPEC  IES | 6" | 900LM | 4000K | 15W |      | |||
| RSL6-50K  BRCH  SPEC  IES  SPD | 6" | 900LM | 5000K | 15W |      | |||
| RSL4-RI  BRCH  SPEC | 4" round Rough-in |      | ||||||
| RSL6-RI  BRCH  SPEC | 6" round Rough-in Plate |      | ||||||
| SSL4-27K  BRCH  SPEC  IES | 4" | 540LM | 2700K | 9W |      | |||
| SSL4-30K  BRCH  SPEC  IES | 4" | 540LM | 2700K | 9W |      | |||
| SSL4-40K  BRCH  SPEC  IES | 4" | 540LM | 4000K | 9W |      | |||
| SSL4-50K  BRCH  SPEC  IES | 4" | 540LM | 5000K | 9W |      | |||
| SSL6-27K  BRCH  SPEC  IES | 6" | 900LM | 2700K | 15W |      | |||
| SSL6-30K  BRCH  SPEC  IES | 6" | 900LM | 2700K | 15W |      | |||
| SSL6-40K  BRCH  SPEC  IES | 6" | 900LM | 3000K | 15W |      | |||
| SSL6-50K  BRCH  SPEC  IES | 6" | 900LM | 5000K | 15W |      | |||
| RSL4-30K-BN  SPEC  BRCH  IES | 4" | 540LM | 3000K | 9W |      | |||
| RSL4-30K-ORB  SPEC  BRCH  IES | 4" | 540LM | 3000K | 9W |      | |||
| RSL6-30K-BN  SPEC  BRCH  IES | 6" | 900LM | 3000K | 15W |      | |||
| RSL6-30K-ORB  SPEC  BRCH  IES | 6" | 900LM | 3000K | 15W |      | |||
| RSL3-27K  SPEC  BRCH  IES | 3" | 630LM | 2700K | 9W |      | |||
| RSL3-30K  SPEC  BRCH  IES | 3" | 630LM | 3000K | 9W |      | |||
| RSL3-30K-BN  SPEC  BRCH  IES | 3" | 630LM | 3000K | 9W |      | |||
| RSL3-30K-ORB  SPEC  BRCH  IES | 3" | 630LM | 3000K | 9W |      | |||
| RSL3-40K  SPEC  BRCH  IES | 3" | 630LM | 4000K | 9W |      | |||
| RSL3-50K  SPEC  BRCH  IES | 3" | 630LM | 5000K | 9W |      | |||
| RSL8-30K  SPEC  BRCH  IES | 8" | 12600LM | 3000K | 18W |      | |||
| RSL8-40K  SPEC  BRCH  IES | 8" | 12600LM | 4000K | 18W |      | |||
| RSL8-50K  SPEC  BRCH  IES | 8" | 12600LM | 5000K | 18W |      | |||
| RSL12-30K  IES  SPEC | 12" | 1800LM | 3000K | 24W |      | |||
| RSL12-40K  IES  SPEC | 12" | 1800LM | 4000K | 24W |      | |||
| RSL12-50K  IES  SPEC | 12" | 1800LM | 5000K | 24W |      | |||
| RSL3-RI  SPEC | 3" round Rough-in |      | ||||||
| RSL4-RI-13  SPEC | 4" round Rough-in |      | ||||||
| RSL6-RI-13  SPEC | 6" round Rough-in |      | ||||||
| SSL12-30K  IES  SPEC | 12"" | 1800LM | 3000K | 24W |      | |||
| SSL12-40K  IES  SPEC | 12"" | 1800LM | 4000K | 24W |      | |||
| SSL12-50K  IES  SPEC | 12"" | 1800LM | 5000K | 24W |      | |||
| RSL3-MCT  IES  SPEC  BRCH | 3" | 420LM | 3000K/4000K/5000K | 6W |       | |||
| RSL4-MCT  IES  SPEC  BRCH | 4" | 675-720LM | 3000K/4000K/5000K | 9W |       | |||
| RSL6-MCT  SPEC  IES  BRCH | 6" | 1125-1200LM | 3000K/4000K/5000K | 15W |       | |||
| RSL12-MCT  SPEC  IES  BRCH | 12" | 2100LM | 3000K/4000K/5000K | 28W |       | |||
| SSL6-MCT  IES  SPEC  BRCH | 6" | 1125-1200LM | 3000K/4000K/5000K | 15W |       | |||
| RSL8-MCT  IES  SPEC  BRCH | 8" | 1300LM | 3000K/4000K/5000K | 18W |       | |||
| SSL12-MCT  IES  BRCH  SPEC | 12" | 2100LM | 3000K/4000K/5000K | 28W |       | |||
| SSL4-MCT  IES  SPEC  BRCH | 4" | 675-720LM | 3000K/4000K/5000K | 9W | 
 |       | ||
| RSL4-TRM-ORB  SPEC | 4" Clip-on Trim, Oil-rubbed Bronze |      | ||||||
| RSL4-TRM-CU  SPEC | 4" Clip-on Trim, Copper |      | ||||||
| RSL4-TRM-BK  SPEC | 4" Clip-on Trim, Black |      | ||||||
| RSL4-TRM-BZ  SPEC | 4" Clip-on Trim, Bronze |      | ||||||
| RSL6-TRM-BK  SPEC | 6" Clip-on Trim, Black |      | ||||||
| RSL4-TRM-CH  SPEC | 4" Clip-on Trim, Chrome |      | ||||||
| RSL6-TRM-ORB  SPEC | 6" Clip-on Trim, Oil-rubbed Bronze |      | ||||||
| RSL4-TRM-BN  SPEC | 4" Clip-on Trim, Brushed Nickel |      | ||||||
| RSL6-TRM-CU  SPEC | 6" Clip-on Trim, Copper |      | ||||||
| RSL6-TRM-BZ  SPEC | 6" Clip-on Trim, Bronze |      | ||||||
| RSL6-TRM-BN  SPEC | 6" Clip-on Trim, Brushed Nickel |      | ||||||
| RSL6-TRM-CH  SPEC | 6" Clip-on Trim, Chrome |      | ||||||
| SSL4-TRM-BK  SPEC | 4" Clip-on Trim, Black |      | ||||||
| SSL4-TRM-CU  SPEC | 4" Clip-on Trim, Copper |      | ||||||
| SSL4-TRM-ORB  SPEC | 4" Clip-on Trim, Oil-rubbed Bronze |      | ||||||
| SSL4-TRM-CH  SPEC | 4" Clip-on Trim, Chrome |      | ||||||
| SSL4-TRM-BZ  SPEC | 4" Clip-on Trim, Bronze |      | ||||||
| SSL4-TRM-BN  SPEC | 4" Clip-on Trim, Brushed Nickel |      | ||||||
| SSL6-TRM-BK  SPEC | 6" Clip-on Trim, Black |      | ||||||
| SSL6-TRM-ORB  SPEC | 6" Clip-on Trim, Oil-rubbed Bronze |      | ||||||
| SSL6-TRM-CU  SPEC | 6" Clip-on Trim, Copper |      | ||||||
| SSL6-TRM-BZ  SPEC | 6" Clip-on Trim, Bronze |      | ||||||
| SSL6-TRM-BN  SPEC | 6" Clip-on Trim, Brushed Nickel |      | ||||||
| RSL8-RI  SPEC | 8" round Rough-in |      | ||||||
| RSL3-MCT-BN  SPEC  BRCH | 3" | 420LM | 3000K/4000K/5000K | 6W | 
 |       | ||
| RSL3-MCT-ORB  SPEC  BRCH | 3" | 420LM | 3000K/4000K/5000K | 6W | 
 |       | ||
| RSL10-MCT  SPEC  BRCH | 10" | 1500LM | 3000K/4000K/5000K | 20W | 
 |       | ||
| RSL3-MCT5  IES  SPEC  BRCH | 3" | 400LM | 2700K/3000K/3500K/4000K/5000K | 6W | 
 |       | ||
| RSL3-MCT5-BN  SPEC  BRCH | 3" | 400LM | 2700K/3000K/3500K/4000K/5000K | 6W | 
 |       | ||
| RSL3-MCT5-ORB  SPEC  BRCH | 3" | 400LM | 2700K/3000K/3500K/4000K/5000K | 6W | 
 |       | ||
| RSL4-MCT5  IES  SPEC  BRCH | 4" | 630LM | 2700K/3000K/3500K/4000K/5000K | 9W | 
 |       | ||
| RSL4-MCT5-ORB  SPEC  BRCH | 4" | 630LM | 2700K/3000K/3500K/4000K/5000K | 9W | 
 |       | ||
| RSL6-MCT5  SPEC  IES  BRCH | 6" | 1125LM | 2700K/3000K/3500K/4000K/5000K | 15W | 
 |       | ||
| RSL6-MCT5-ORB  SPEC  IES  BRCH | 6" | 1125LM | 2700K/3000K/3500K/4000K/5000K | 15W | 
 |       | ||
| RSL8-MCT5  IES  SPEC  INST | 8" | 1350LM | 2700K/3000K/3500K/4000K/5000K | 18W | 
 |       | ||
| RSL10-MCT5  SPEC  BRCH | 10" | 1500LM | 2700K/3000K/3500K/4000K/5000K | 20W | 
 |       | ||
| SSL4-MCT5  IES  SPEC  BRCH | 4" | 630LM | 2700K/3000K/3500K/4000K/5000K | 9W | 
 |       | ||
| SSL6-MCT5  IES  SPEC  BRCH | 6" | 1125LM | 2700K/3000K/3500K/4000K/5000K | 15W | 
 |       | ||
| SSL8-MCT5  IES  SPEC | 8" | 1350LM | 2700K/3000K/3500K/4000K/5000K | 15W | 
 |      | ||
| SSL12-MCT5  SPEC  BRCH | 12" | 1800LM | 2700K/3000K/3500K/4000K/5000K | 4W | 
 |       | ||
| RSL12-MCT5  SPEC  IES  BRCH | 12" | 1800LM | 2700K/3000K/3500K/4000K/5000K | 28W | 
 |       | ||
| RSL-EXT-10FT-MCT  SPEC | 10 Ft. Extension Cable For use with all Slim Light | 
ACCESSORIES
| Product Name | Description | |||
|---|---|---|---|---|
| Includes Medium Base E-26 Screw-in Adapter That Fits Any Standard | ||||
|  RSL-EXT-10FT-MCT  SPEC | 10 Ft. Extension Cable For use with all Slim Light | |||
|  SSL-346-RIBH  SPEC | 3",4",6" (Adjustable) Square Galvanized Plate with Bar Hangers | 



