FINAL PRODUCTION
CL-HL-SERIES
CL-HL - LED High Lumen Corn Lamps
Technical Specs
- :: Input voltage: 120~277V AC
 - :: CCT: 3000K and 5000K
 - :: CRI: >80
 - :: Lamp base: E26 Medium Base, E39 Mogul Base
 - :: Beam angle: 360º
 - :: Operating Temp: 4ºF~149ºF
 - :: 5-year warranty
 
Applications
- :: Ideal for retrofitting existing HID highbay, shoebox, flood light or wall pack fixtures NOTE: FOR 125W OR BELOW: IF USED IN ENCLOSED FIXTURE, CHECK SPEC SHEET FOR MINIMUM SPACE REQUIRED FOR 200W OR ABOVE: : DO NOT USE THE LAMPS IN ENCLOSED FIXTURES
 

- Variations
 - Q & A (0)
 
| Product Name | Lumens | Color Temp | Watts | Description | Features | ||
|---|---|---|---|---|---|---|---|
| 1820LM | 5000K | 14W | E26 Base | ||||
CL-HL-14W-30K-E26 ![]() SPEC ![]() BRCH  | 1820LM | 3000K | 14W | E26 Base | |||
CL-HL-18W-50K-E26 ![]() SPEC ![]() BRCH  | 2340LM | 5000K | 18W | E26 Base | |||
CL-HL-18W-30K-E26 ![]() SPEC ![]() BRCH  | 2340LM | 3000K | 18W | E26 Base | |||
CL-HL-27W-50K-E26 ![]() SPEC ![]() BRCH ![]() IES  | 3510LM | 5000K | 27W | E26 Base | |||
CL-HL-27W-30K-E26 ![]() SPEC ![]() BRCH ![]() IES  | 3510LM | 3000K | 27W | E26 Base | |||
CL-HL-36W-50K-E26 ![]() SPEC ![]() BRCH ![]() IES  | 4680LM | 5000K | 36W | E26 Base | |||
CL-HL-36W-30K-E26 ![]() SPEC ![]() BRCH ![]() IES  | 4680LM | 3000K | 36W | E26 Base | |||
CL-HL-36W-50K-E39 ![]() SPEC ![]() BRCH ![]() IES  | 4680LM | 5000K | 36W | E39 Base | |||
CL-HL-36W-30K-E39 ![]() SPEC ![]() BRCH ![]() IES  | 4680LM | 3000K | 36W | E39 Base | |||
CL-HL-45W-50K-E39 ![]() SPEC ![]() BRCH ![]() IES  | 5850LM | 5000K | 45W | E39 Base | |||
CL-HL-45W-30K-E39 ![]() SPEC ![]() BRCH ![]() IES  | 5850LM | 3000K | 45W | E39 Base | |||
CL-HL-54W-50K-E39 ![]() SPEC ![]() BRCH ![]() IES  | 7020LM | 5000K | 54W | E39 Base | |||
CL-HL-54W-30K-E39 ![]() SPEC ![]() BRCH ![]() IES  | 7020LM | 3000K | 54W | E39 Base | |||
CL-HL-75W-50K-E39 ![]() SPEC ![]() BRCH ![]() IES  | 9750LM | 5000K | 75W | E39 Base | |||
CL-HL-75W-30K-E39 ![]() SPEC ![]() BRCH ![]() IES  | 9750LM | 3000K | 75W | E39 Base | |||
CL-HL-100W-50K-E39 ![]() SPEC ![]() BRCH ![]() IES  | 10200LM | 5000K | 100W | E39 Base | |||
CL-HL-100W-30K-E39 ![]() SPEC ![]() BRCH ![]() IES  | 10200LM | 3000K | 100W | E39 Base | |||
CL-HL-125W-50K-E39 ![]() SPEC ![]() BRCH ![]() IES  | 16250LM | 5000K | 125W | E39 Base | |||
CL-HL-125W-30K-E39 ![]() SPEC ![]() BRCH ![]() IES  | 16250LM | 3000K | 125W | E39 Base | |||
CL-HL-125W-50K-E39-NRW ![]() SPEC ![]() BRCH  | 16250LM | 5000K | 125W | Directional Beam Suitable for High Bay Lights - E39 Base | |||
CL-PT2-40W-50K-E39 ![]() BRCH ![]() SPEC  | 5200LM | 5000K | 40W | Reversible Mogul Base - E39 Base | |||
CL-PT2-40W-30K-E39 ![]() BRCH ![]() SPEC  | 5200LM | 3000K | 40W | Reversible Mogul Base - E39 Base | |||
CL-HL-200W-50K-E39 ![]() IES ![]() SPEC  | 28000LM | 5000K | 200W | E39 Base | |||
| 34800LM | 5000K | 240W | E39 Base | ||||
| 28000LM | 5000K | 200W | E39 Base | ||||
CL-HL-300W-50K-E39 ![]() IES ![]() SPEC  | 43500LM | 5000K | 300W | E39 Base | 


