EXPR-SERIES
EXPR - Round Hazardous Location Flood/Highbay Lights
Technical Specs
- :: Voltage: 120-277V AC 60Hz
 - :: Wattage: 30W-150W
 - :: Power Factor: >0.90
 - :: THD: ≤20%
 - :: Efficacy: 146-150LPW
 - :: Aluminum Alloy Housing
 - :: Gray Finish
 - :: 3/4" Threaded KO On Top
 - :: Cord Type: 3' SJTW 18/3 AWG Cable
 - :: Operating Temperature: -40°F to 176°F
 - :: IP Rating: IP66, Suitable for Wet Locations
 - :: 7-Year Warranty
 - :: Lens: Clear Glass
 - :: LED: Samsung/SMD 2835 (0.5W)
 - :: Total Lumens: 4380LM-22500LM
 - :: Color Temperatures: 5000K
 - :: Color Rendering Index: CRI ≥ 84
 - :: Rated Life: 70,000 Hrs
 - :: Beam Angle: 100°
 
Applications
- :: Warehouse, Factory And Workshops;
 - :: Petroleum and Petrochemical Area, And Gas Stations
 - :: Power, Railway, Ship Port, Public Security, Fire Protection And Other Fields
 
- Variations
 - Q & A (0)
 
| Product Name | Lumens | Color Temp | Watts | Description | Voltage | Features | ||
|---|---|---|---|---|---|---|---|---|
EXPR-30W-50K ![]() SPEC  | 4380LM | 5000K | 30W | 120-277V AC 60Hz | ||||
EXPR-60W-50K ![]() SPEC  | 8580LM | 5000K | 60W | 120-277V AC 60Hz | ||||
EXPR-100W-50K ![]() SPEC  | 15300LM | 5000K | 100W | 120-277V AC 60Hz | ||||
EXPR-150W-50K ![]() SPEC  | 23250LM | 5000K | 150W | 120-277V AC 60Hz | ||||
| 22500LM | 5000K | 150W | 480V AC 60Hz | |||||
EXPR-30-60W-WGF ![]() SPEC  | 30W-60W | Flat Wire Guard for EXPR 30W to 60W | ||||||
| 100W-150W | Flat Wire Guard for EXPR 100W to 150W | |||||||
EXPR-30-60W-LD ![]() SPEC  | 30W-60W | Dome Lens for EXPR 30W to 60W | ||||||
EXPR-100-150W-LD ![]() SPEC  | 100W-150W | Dome Lens for EXPR 100W to 150W | ||||||
EXPR-30-60W-WGD ![]() SPEC  | 30W-60W | Dome Wire Guard for EXPR 30W to 60W | ||||||
| 100W-150W | Dome Wire Guard for EXPR 100W to 150W | |||||||
EXPR-30-60W-LU ![]() SPEC  | 30W-60W | U-shape Jelly-Jar Lens for EXPR 30W to 60W | ||||||
EXPR-30-60W-WGU ![]() SPEC  | 30W-60W | U-Shape Jelly-Jar Wire Guard for EXPR 30W to 60W | 
ACCESSORIES
| Product Name | Watts | Description | |||
|---|---|---|---|---|---|
![]() EXPR-30-60W-WGF ![]() SPEC  | 30W-60W | Flat Wire Guard for EXPR 30W to 60W | |||
| 100W-150W | Flat Wire Guard for EXPR 100W to 150W | ||||
![]() EXPR-30-60W-LD ![]() SPEC  | 30W-60W | Dome Lens for EXPR 30W to 60W | |||
![]() EXPR-100-150W-LD ![]() SPEC  | 100W-150W | Dome Lens for EXPR 100W to 150W | |||
![]() EXPR-30-60W-LU ![]() SPEC  | 30W-60W | U-shape Jelly-Jar Lens for EXPR 30W to 60W | |||
![]() EXPR-30-60W-WGU ![]() SPEC  | 30W-60W | U-Shape Jelly-Jar Wire Guard for EXPR 30W to 60W | 






