FMLB-MCT5-SEN-SERIES FMLB-MCT5-SEN - Flush Mount Fixtures with Sensor
Technical Specs
- :: Voltage: 120V AC
- :: Power Factor: >0.90
- :: Wattage: 12W/18W/24W/36W
- :: Efficacy: 75 LPW
- :: White Finish
- :: Stainless Steel Test Button with Integrated Indicator Light
- :: Die-cast Aluminum. Powder-Coated
- :: Maximum Ambient Temperature: 32°F to 104°F
- :: 5-Year Warranty
- :: Wet Location
- :: Max. Detection: 13FT
- :: Hold Time: 5S, 30S, 1Min, 3Min.
- :: Daylight Settings: 10Lux, 20Lux, 30Lux, 40Lux
- :: DIP switch is available on the back of the fixture
- :: Multi CCT (Selectable Switch on Driver)
- :: Dimming: TRIAC Dimming (Using Standard TRIAC LED Dimmers)
- :: Total Lumens: 900LM-3050LM
- :: Color Temperatures: 2700/3000/3500/4000/5000K
- :: Color Rendering Index: CRI ≥ 90
- :: Beam angle: 120°
- :: Rated life: 50,000 hrs
Applications
- :: Flush Mount lighting can use in most rooms of the house, especially those where you want ambient, general light. It’s especially useful for hallways, kitchens, family rooms, bathrooms, closets, and bedrooms. Also Ideal for closets, storage areas, attics, corridors, or general lighting solutions for residential and commercial applications
- Variations
- Q & A (0)
| Product Name | Housing Finish | Lumens | Color Temp | Watts | Voltage | Features | |
|---|---|---|---|---|---|---|---|
![]() FMLB-R7-MCT5-SEN ![]() SPEC ![]() INST | White | 900LM | 2700K/3000K/3500K/4000K/5000K | 12W | 120V AC | ||
![]() FMLB-R9-MCT5-SEN ![]() SPEC ![]() INST | White | 1440LM | 2700K/3000K/3500K/4000K/5000K | 18W | 120V AC | ||
![]() FMLB-R12-MCT5-SEN ![]() SPEC ![]() INST | |||||||
![]() FMLB-R15-MCT5-SEN ![]() SPEC ![]() INST | White | 2000LM | 2700K/3000K/3500K/4000K/5000K | 24W | 120V AC |
ACCESSORIES
| Product Name | Description | ||
|---|---|---|---|
| FMLB-R7 Real Alabaster Lens With Trim - Black | |||
| D FMLB-R7 Real Alabaster Lens With Trim - Gold | |||
| FMLB-R7 Real Alabaster Lens With Trim - Brushed NickelFMLB-R7 Real Alabaster Lens With Trim - Brushed Nickel | |||
| FMLB-R9 Real Alabaster Lens With Trim - Black | |||
| FMLB-R9 Real Alabaster Lens With Trim - Gold | |||
| FMLB-R9 Real Alabaster Lens With Trim - Brushed Nickel | |||
| FMLB-R12 Real Alabaster Lens With Trim - Black | |||
![]() FMLB-R7-TRM-BN ![]() SPEC ![]() INST | FMLB-R7 Color Trim - Brushed Nickel | ||
| FMLB-R12 Real Alabaster Lens With Trim - Brushed Nickel | |||
![]() FMLB-R7-TRM-BK ![]() INST ![]() SPEC | FMLB-R7 Color Trim - Black | ||
| FMLB-R12 Real Alabaster Lens With Trim - Gold | |||
![]() FMLB-R9-TRM-BN ![]() SPEC ![]() INST | FMLB-R9 Color Trim - Brushed Nickel | ||
![]() FMLB-R9-TRM-BK ![]() INST ![]() SPEC | FMLB-R9 Color Trim - Black | ||
![]() FMLB-R12-TRM-BN ![]() SPEC ![]() INST | FMLB-R12 Color Trim - Brushed Nickeled Nickel | ||
![]() FMLB-R12-TRM-BK ![]() INST ![]() SPEC | FMLB-R12 Color Trim - Black | ||
![]() FMLB-R15-TRM-BN ![]() SPEC ![]() INST | FMLB-R15 Color Trim - Brushed Nickel | ||
![]() FMLB-R15-TRM-BK ![]() SPEC ![]() INST | FMLB-R15 Color Trim - Black |








