HML-SERIES
HML - High-Lumen High-Mast Roadway Lights
Technical Specs
- :: Voltage: 120-277V AC 60Hz
- :: Wattage: 60W~1200W, Specify 3 Watt Stops
- :: Power Factor: >0.90
- :: Efficacy: 145LPW
- :: Die-Cast Aluminum Housing with Powder Coat Finish (Black and Gray)
- :: Cord type: 3’ SJTW 18/3 AWG Cable
- :: Operating Temperature: -40°F to 113°F
- :: IP Rating: IP65, Suitable for Wet Locations
- :: 7-year Warranty
- :: Dimming: 0-10V Dimming
- :: Lens: Prismatic Polycarbonate Lens
- :: LED: SMD5050
- :: Color Temperatures: 4000K/4500K/5000K/5700K Specify
- :: Color Rendering Index: CRI ≥ 70
- :: Rated Life: 70,000 Hrs
- :: Beam Angle: 155 x155°
Applications
- :: Port Container Facilities
- :: Highways and Interchanges
- :: Rail Yards
- :: Correctional Facilities
- :: Large Area Industrial
- :: Military Installations
- :: Airports
- :: Truck Stops
- :: Toll Plazas
- :: Square Plazas
- :: Shipyards
- :: Airports
- :: Wharves
- :: High Mast and Contour Lighting
- Variations
- Q & A (0)
| Product Name | Housing Finish | Lumens | Color Temp | Watts | Description | Voltage | Features | |
|---|---|---|---|---|---|---|---|---|
HML-60-200W-XXK-CLR ![]() SPEC ![]() IES | Black or Gray | 290000LM | 4000K/4500K/5000K/5700K Specify | 60W~200W, Specify 3 Watt Stops | 120-277V AC 60Hz | |||
HML-60-200W-XXK-CLR-480V ![]() SPEC ![]() IES | Black or Gray | 290000LM | 4000K/4500K/5000K/5700K Specify | 60W~200W, Specify 3 Watt Stops | 277-480V AC 60Hz | |||
HML-90-300W-XXK-CLR ![]() SPEC ![]() IES | Black or Gray | 43500LM | 4000K/4500K/5000K/5700K Specify | 300W Specify 3 Watt Stops | 120-277V AC 60Hz | |||
HML-90-300W-XXK-CLR-480V ![]() SPEC ![]() IES | Black or Gray | 43500LM | 4000K/4500K/5000K/5700K Specify | 90W~300W, Specify 3 Watt Stops | 120-277V AC 60Hz | |||
HML-135-450W-XXK-CLR ![]() SPEC ![]() IES | Black or Gray | 65250LM | 4000K/4500K/5000K/5700K Specify | 135W~450W, Specify 3 Watt Stops | 120-277V AC 60Hz | |||
HML-135-450W-XXK-CLR-480V ![]() SPEC ![]() IES | Black or Gray | 65250LM | 4000K/4500K/5000K/5700K Specify | 135W~450W, Specify 3 Watt Stops | 277-480V AC 60Hz | |||
| Black or Gray | 72500LM | 4000K/4500K/5000K/5700K Specify | 150W~500W, Specify 3 Watt Stops | 120-277V AC 60Hz | ||||
HML-150-500W-XXK-CLR-480V ![]() SPEC ![]() IES | Black or Gray | 72500LM | 4000K/4500K/5000K/5700K Specify | 150W~500W, Specify 3 Watt Stops | 277-480V AC 60Hz | |||
HML-180-600W-XXK-CLR ![]() SPEC ![]() IES | Black or Gray | 87000LM | 4000K/4500K/5000K/5700K Specify | 180W~600W, Specify 3 Watt Stops | 120-277V AC 60Hz | |||
HML-180-600W-XXK-CLR-480V ![]() SPEC ![]() IES | Black or Gray | 87000LM | 4000K/4500K/5000K/5700K Specify | 180W~600W, Specify 3 Watt Stops | 277-480V AC 60Hz | |||
HML-225-750W-XXK-CLR ![]() SPEC ![]() IES | Black or Gray | 108750LM | 4000K/4500K/5000K/5700K Specify | 225W~750W, Specify 3 Watt Stops | 120-277V AC 60Hz | |||
HML-225-750W-XXK-CLR-480V ![]() SPEC ![]() IES | Black or Gray | 108750LM | 4000K/4500K/5000K/5700K Specify | 225W~750W, Specify 3 Watt Stops | 277-480V AC 60Hz | |||
| Black or Gray | 145000LM | 4000K/4500K/5000K/5700K Specify | 300W~1000W, Specify 3 Watt Stops | 120-277V AC 60Hz | ||||
| Black or Gray | 145000LM | 4000K/4500K/5000K/5700K Specify | 300W~1000W, Specify 3 Watt Stops | 277-480V AC 60Hz | ||||
| Black or Gray | 174000LM | 4000K/4500K/5000K/5700K Specify | 360W~1200W, Specify 3 Watt Stops | 120-277V AC 60Hz | ||||
| Black or Gray | 290000LM | 4000K/4500K/5000K/5700K Specify | 360W~1200W, Specify 3 Watt Stops | 120-277V AC 60Hz | ||||
HML-SH1-CLR ![]() SPEC | HML High-Mast Glare Shield for up yo 750W Version, Specify Black or Gray | |||||||
HML-SCK ![]() SPEC | HML High-Mast NEMA Socket and Shorting Cap Pre-Installed |
ACCESSORIES
| Product Name | Description | ||
|---|---|---|---|
![]() HML-SH1-CLR ![]() SPEC | HML High-Mast Glare Shield for up yo 750W Version, Specify Black or Gray | ||
![]() HML-SCK ![]() SPEC | HML High-Mast NEMA Socket and Shorting Cap Pre-Installed |



%20resized.jpg%3Falt%3Dmedia&w=3840&q=75&dpl=dpl_ejcXQPxkLxXxpmvxiWLb7EgYWqKH)
%20resized.jpg%3Falt%3Dmedia&w=3840&q=75&dpl=dpl_ejcXQPxkLxXxpmvxiWLb7EgYWqKH)