FINAL PRODUCTION
ULHB-SERIES
LED High Lumen UFO Highbay
Technical Specs
- :: Housing: Aluminum heat sink, outdoor powder coating.
 - :: Voltage: 120-277V AC; 60Hz AC
 - :: Cord type: 6' SJTW 18/3 AWG cable
 - :: Efficacy: 130LM/W
 - :: CRI: >80
 - :: Power Factor: ≥0.9
 - :: Beam Angle: 110°
 - :: THD: <20%
 - :: 1~10V Dimming
 - :: Operating Temp.: -4°F to 122°F
 - :: Aluminum LED Board: High conductive, waterproof, aging resistant, salt mist resistance, long-life
 - :: 5-year warranty
 
Applications
- :: Housing: Aluminum heat sink, outdoor powder coating.
 - :: Voltage: 120-277V AC; 60Hz AC
 - :: Cord type: 6' SJTW 18/3 AWG cable
 - :: Efficacy: 130LM/W
 - :: CRI: >80
 - :: Power Factor: ≥0.9
 - :: Beam Angle: 110°
 - :: THD: <20%
 - :: 1~10V Dimming
 - :: Operating Temp.: -4°F to 122°F
 - :: Aluminum LED Board: High conductive, waterproof, aging resistant, salt mist resistance, long-life
 - :: 5-year warranty
 

- Variations
 - Q & A (2)
 
| Product Name | Lumens | Color Temp | Replacement Range | Watts | Description | Features | ||
|---|---|---|---|---|---|---|---|---|
ULHB-100W-50K ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST  | 13000LM | 5000K | 150~250 MH | 100W | ||||
ULHB-100W-40K ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST  | 13000LM | 4000K | 150~250 MH | 100W | ||||
ULHB-100W-30K ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST  | 13000LM | 3000K | 150~250 MH | 100W | ||||
ULHB-150W-50K ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST  | 19500LM | 5000K | 200~400 MH | 150W | ||||
ULHB-150W-40K ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST  | 19500LM | 4000K | 200~400 MH | 150W | ||||
ULHB-150W-30K ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST  | 19500LM | 3000K | 200~400 MH | 150W | ||||
ULHB-200W-50K ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST  | 26000LM | 5000K | 350~400 MH | 200W | ||||
ULHB-200W-40K ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST  | 26000LM | 4000K | 350~400 MH | 200W | ||||
ULHB-200W-30K ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST  | 26000LM | 3000K | 350~400 MH | 200W | ||||
ULHB-240W-50K ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST  | 31200LM | 5000K | 1000 MH | 240W | ||||
ULHB-240W-40K ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST  | 31200LM | 4000K | 1000 MH | 240W | ||||
ULHB-240W-30K ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST  | 31200LM | 3000K | 1000 MH | 240W | ||||
ULHB-150W-50K-WH ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST  | 19500LM | 5000K | 200~400 MH | 150W | ||||
ULHB-200W-50K-WH ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST  | 26000LM | 5000K | 350~400 MH | 200W | ||||
ULHB-PCR-100/150 ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST  | Polycarbonate Reflector for 100W & 150W | |||||||
ULHB-PCR-200/240 ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST  | Polycarbonate Reflector for 200W & 240W | |||||||
ULHB-ALR-100/150 ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST  | Aluminum Reflector for 100W & 150W | |||||||
ULHB-ALR-200/240 ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST  | Aluminum Reflector for 200W & 240W | |||||||
ULHB-90KIT-100/150 ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST  | 90° Reflector & Glass Kit for 100W & 150W (Conversion from default 110°) | |||||||
ULHB-90KIT-200/240 ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST  | 90° Reflector & Glass Kit for 200W & 240W (Conversion from default 110°) | |||||||
ULHB-WG-100/150 ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST  | Wire Guard for 100W & 150W | |||||||
ULHB-WG-200/240 ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST  | Wire Guard for 200W & 240W | |||||||
ULHB-SC-100/150 ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST  | Safety Cable for 100W & 150W | |||||||
ULHB-SC-200/240 ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST  | Safety Cable for 200W & 240W | |||||||
ULHB-PCC-100/150 ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST  | Polycarbonate Cover for 100W & 150W (for ULHB-PCR-100/150 only) | |||||||
ULHB-PCC-200/240 ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST  | Polycarbonate Cover for 200W & 240W (for ULHB-PCR-200/240 only) | |||||||
ULHB-SMB-100/150 ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST  | Surface Mount Bracket for 100W & 150W | |||||||
ULHB-SMB-200/240 ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST  | Surface Mount Bracket for 200W & 240W | |||||||
ULHB-SK ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST  | Ultrasonic Bi-Level (Dimming) Motion Sensor Kit 120-277V | |||||||
ULHB-SK-480V ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST  | Ultrasonic Bi-Level (Dimming) Motion Sensor Kit 480V | |||||||
ULHB-EMK ![]() BRCH ![]() SPEC ![]() SPD ![]() IES ![]() INST  | Emergency Battery Backup Kit 120-277V | |||||||
ULHB-50W-50K ![]() SPEC ![]() SPD ![]() IES ![]() BRCH ![]() INST  | 6500LM | 5000K | 100~150 MH | 50W | ||||
ULHB-50W-40K ![]() SPEC ![]() SPD ![]() IES ![]() BRCH ![]() INST  | 6500LM | 4000K | 100~150 MH | 50W | ||||
ULHB-50W-30K ![]() SPEC ![]() SPD ![]() IES ![]() BRCH ![]() INST  | 6500LM | 3000K | 100~150 MH | 50W | ||||
ULHB-100W-50K-480V ![]() SPEC ![]() IES ![]() SPD ![]() BRCH ![]() INST  | 13000LM | 5000K | 150~250 MH | 100W | ||||
ULHB-150W-50K-480V ![]() SPEC ![]() IES ![]() SPD ![]() BRCH ![]() INST  | 19500LM | 5000K | 200~400 MH | 150W | ||||
ULHB-200W-50K-480V ![]() SPEC ![]() IES ![]() SPD ![]() BRCH ![]() INST  | 26000LM | 5000K | 350~400 MH | 200W | ||||
ULHB-240W-50K-480V ![]() SPEC ![]() IES ![]() SPD ![]() BRCH ![]() INST  | 31200LM | 5000K | 1000 MH | 240W | ||||
ULHB-EHL-300W-50K ![]() SPEC ![]() IES  | 45000LM | 5000K | 1000 MH | 300W | ||||
ULHB-FL-50/100/150 ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST  | Frosted Lens for 50W & 100W & 150W | 


