LFX-PSR-SERIES Power-Adjustable LED Flood and Area Light
Technical Specs
- :: Fixture type: power-adjustable LED flood/area light, sensor ready
- :: Input voltage: 120-277V AC (standard) or 480V AC, 50/60 Hz (by model)
- :: Wattage: selectable; 80W / 100W / 150W (LG) or 200W / 240W / 300W (XL)
- :: Power factor: >0.9
- :: Efficacy: 150 LPW (LG) / 155 LPW (XL)
- :: Surge protection: 10KV
- :: Dimming: 0-10V
- :: Lumen output: up to 21,400LM (LG) / up to 46,500LM (XL)
- :: Color temperature: selectable 3000K / 4000K / 5000K
- :: CRI: >=82
- :: Optic: Type III (Type IV and Type V available as factory options)
- :: Beam angle: 90-degree x 120-degree
- :: BUG rating: B3-U0-G3 (LG) / B4-U0-G4 (XL)
- :: Housing: die-cast aluminum with powder coat finish
- :: Finishes: Bronze (default) or Black
- :: Cord: 6 ft SJTW 18/3 AWG cable
- :: Sensor readiness: pre-installed 3-pin twist-lock photocell socket; pre-installed 3.5mm audio-jack socket for motion/control sensors; NEMA twist-lock shorting cap included
- :: Mounting: snap-on and bolt options for one-person installation (mounting sold separately)
Applications
- :: The LFX-PSR Series from Westgate is a rugged, field-flexible flood and area light built to replace HID flood lights and wall packs across general site lighting, alleys, loading docks, doorways, pathways, and parking areas. Its MCTP design lets crews select both wattage and color temperature right at the fixture, so one product covers many jobs and simplifies stocking. Every unit ships sensor-ready with a pre-installed twist-lock photocell socket and a 3.5mm audio-jack socket for motion and control sensors, plus a broad range of mounting options for fast one-person installs. Built with a die-cast aluminum housing, 10KV surge protection, and IP65 wet-location construction, the LFX-PSR delivers dependable, high-efficacy performance for years. Westgate offers the series in two body sizes and both standard and 480V configurations to fit projects from small facades to large commercial sites.
- Variations
- Q & A (0)
| Product Name | Housing Finish | Lumens | Color Temp | Watts | Voltage | Factory-Installed Options | Features | |
|---|---|---|---|---|---|---|---|---|
| Dark Bronze | 21400LM Max. | 3000K / 4000K / 5000K | 80W / 100W / 150W | 120-277V AC, 50/60 Hz |
| |||
| Black | 21400LM Max. | 3000K / 4000K / 5000K | 80W / 100W / 150W | 120-277V AC/50~60 Hz |
| |||
| Dark Bronze | 21400LM Max. | 3000K / 4000K / 5000K | 80W / 100W / 150W | 480V AC, 50/60 Hz |
| |||
| Dark Bronze | 46500LM Max. | 3000K / 4000K / 5000K | 200W / 240W / 300W | 120-277V AC, 50/60 Hz |
| |||
| Black | 46500LM Max. | 3000K / 4000K / 5000K | 200W / 240W / 300W | 120-277V AC, 50/60 Hz |
| |||
| Dark Bronze | 46500LM Max. | 3000K / 4000K / 5000K | 200W / 240W / 300W | 480V AC, 50/60 Hz |
|
ACCESSORIES
| Product Name | Rating | Description | ||
|---|---|---|---|---|
![]() PC-TWIST-480V ![]() SPEC | 1800W Tungeston-480V | Twist lock Photocell | ||
![]() WEC-3PR-78-AJ-WH ![]() SPEC | PIR Sensor 1-Pin Audio Jack Contact 600W 40Ft 120-277V 0-10V Bi-Level & RC (Optional RC WEC-3RC) | |||
![]() LFX-ASA ![]() SPEC ![]() BRCH | Adjustable Straight Arm, 8-1/8"L x 3-1/2"W x 5-3/4"H | |||
![]() LFX-YK ![]() SPEC ![]() BRCH | Yoke, 6"L x 2"W x 5-3/4"D | |||
![]() LFX-EXT ![]() SPEC ![]() BRCH | Straight Arm, 3-1/3"W x 6-3/4"L x 4-3/8"H | |||
![]() LFX-TR-A ![]() BRCH | U Bracket, 13-3/8"L x 10-1/8"W | |||
![]() LFX-SF ![]() SPEC ![]() BRCH | Slip Fitter, 3-1/3"W x 9-7/8"L | |||
![]() LFX-TR-B ![]() BRCH | U Bracket, 13-1/2"L x 12"W | |||
![]() WEC-3RC ![]() SPEC | Remote Control (Check Spec Sheet for Compatibility) | |||
![]() LFX-PASF ![]() BRCH ![]() SPEC | Pole Adapter for LFX-SF Slip Fitter, 6-1/8"H x 3-1/4"W x 3"D | |||
![]() LFX-AWB ![]() SPEC | Adjustable Wall Junction Box, 6-5/8"L x 5-3/4"W x 7-1/8"D | |||
![]() LF-SHROUD-A ![]() SPEC | Shroud, 10-5/8"L x 6-1/8"W x 4-3/4"D | |||
![]() LF-SHROUD-B ![]() SPEC | Shroud, 12-5/8"L x 10-5/8"W x 5-1/2"D | |||
![]() LF-SHROUD-D ![]() SPEC | Full-Glare Shroud, 10-5/8"L x 6-1/4"W x 4-3/4"D | |||
![]() LF-SHROUD-E ![]() SPEC | Full-Glare Shroud, 12-3/4"L x 10-5/8"W x 5-1/2"D | |||
![]() LFX-WG-A ![]() SPEC | Wire Guard | |||
![]() LFX-WG-B ![]() SPEC | Wire Guard |






















