LHB2-SERIES
LHB2 - LED High Lumen Mini High Bay Lights
Technical Specs
- :: Housing: Aluminum heat sink, White finish
 - :: Voltage: 120-277V AC; 60Hz AC
 - :: Efficacy: 135LM/W
 - :: CRI: 80
 - :: Power Factor: 0.9
 - :: Beam Angle: 110°
 - :: THD: <20%
 - :: 0~10V Dimming
 - :: Operating Temp.: -4°F to 122°F
 - :: Aluminum LED Board: High conductive, waterproof, aging resistant, salt mist resistance, long-life
 - :: 5-year warranty
 - :: Suitable for Wet Locations, IP66
 
Applications
- :: Ideal for general site lighting, alleys, loading docks, doorways, pathways, parking areas, warehouses, and storage buildings.
 

- Variations
 - Q & A (3)
 
| Product Name | Lumens | Color Temp | Watts | Finish | Features | ||
|---|---|---|---|---|---|---|---|
LHB2-50W-50K ![]() IES ![]() SPEC ![]() BRCH  | 6750LM | 5000K | 50W | Black | |||
LHB2-50W-40K ![]() IES ![]() SPEC ![]() BRCH  | 6500LM | 4000K | 50W | Black | |||
LHB2-50W-30K ![]() IES ![]() SPEC ![]() BRCH  | 6500LM | 3000K | 50W | Black | |||
LHB2-50W-50K-WH ![]() IES ![]() SPEC ![]() BRCH  | 6500LM | 5000K | 50W | White | |||
LHB2-50W-40K-WH ![]() IES ![]() SPEC ![]() BRCH  | 6500LM | 4000K | 50W | White | |||
LHB2-50W-30K-WH ![]() IES ![]() SPEC ![]() BRCH  | 6500LM | 3000K | 50W | White | 


