LVTE-EM-SEN-SERIES
LVTE-EM-SEN - Linear Vapor-Tight Fixtures with Sensor & Emergency Backup
Technical Specs
- :: Voltage: 120-277VAC 50/60Hz
 - :: Wattage: 15W-110W
 - :: Power Factor: >0.9
 - :: Efficacy: 140LM/W
 - :: Grey Finish
 - :: Housing: Polycarbonate
 - :: Vandal-Proof Polycarbonate Lens
 - :: 1/2” NPT knockout on both ends. Liquid Tight Cord Connectors Incl.
 - :: Polycarbonate Construction Highly Impacts Resistant
 - :: UV-Stabilized Polycarbonate Diffuser Eliminates Glare
 - :: Diffuser Crystals Enhance Even Light Distribution
 - :: Stainless Steel Clips Evenly Seal The Luminaire
 - :: Stainless Steel Clamp
 - :: Operating Temp:-25.6°F to 104°F
 - :: Suitable For Wet Locations
 - :: IP Rating: IP66
 - :: Detection Range: 17Ft. / 360°
 - :: Mounting Height: 25Ft. Max.
 - :: DIP Settings switch on The Sensor
 - :: Optional Remote Control (WEC-3RC)
 - :: Output Power: 9W
 - :: Output Voltage: 48V
 - :: Li-Ion Battery / >90 Minutes Emergency Operation
 - :: Test Button Installed on The Side of The Fixture
 - :: Dimmable: 0~10V Dimming
 - :: LED SMD Type: 2835
 - :: Total Lumens: 15400LM Max.
 - :: Multi-CCT & Power (Selectable Switch Inside Fixture)
 
Applications
- :: Ideal for offices, retail stores, showrooms, and residential applications. Uniquely suited for areas where accessing the fixture is challenging
 - :: Suitable for restaurants, bakeries, food facilities, gyms, pool areas, and any application where NSF certified fixtures or high-end architectural designer grade fixtures are required.
 - :: NSF/ANSI 2:2015 Food Equipment: Splash Zone: Equipment surfaces that are subject to splash and food spillage during operation of the equipment other than those in a direct contact food-zone.
 
- Variations
 - Q & A (0)
 
| Product Name | Housing Finish | Lumens | Color Temp | Watts | Voltage | Factory-Installed Options | Features | |
|---|---|---|---|---|---|---|---|---|
LVTE-2FT-15-25W-MCTP-EM-SEN ![]() SPEC ![]() INST  | Grey Finish | 3500LM Max. | 3500K/4000K/5000K | 15W/17W/20W/25W | 120-277VAC 50/60Hz | 
  | ||
LVTE-4FT-20-35W-MCTP-EM-SEN ![]() SPEC ![]() INST  | Grey Finish | 4900LM Max. | 3500K/4000K/5000K | 20W/28W/36W | 120-277VAC 50/60Hz | 
  | ||
LVTE-4FT-30-46W-MCTP-EM-SEN ![]() SPEC ![]() INST  | Grey Finish | 6400LM Max. | 3500K/4000K/5000K | 30W/38W/46W | 120-277VAC 50/60Hz | 
  | ||
LVTE-4FT-30-60W-MCTP-EM-SEN ![]() SPEC ![]() INST  | Grey Finish | 8400LM Max. | 3500K/4000K/5000K | 30W/45W/66W | 120-277VAC 50/60Hz | 
  | ||
LVTE-8FT-45-65W-MCTP-EM-SEN ![]() SPEC ![]() INST  | Grey Finish | 9100LM Max. | 3500K/4000K/5000K | 45W/55W/65W | 120-277VAC 50/60Hz | 
  | ||
LVTE-8FT-55-90W-MCTP-EM-SEN ![]() SPEC ![]() INST  | Grey Finish | 13500LM Max. | 3500K/4000K/5000K | 55W/65W/75W/90W | 120-277VAC 50/60Hz | 
  | ||
LVTE-8FT-65-110W-MCTP-EM-SEN ![]() INST ![]() SPEC  | Grey Finish | 15400LM Max. | 3500K/4000K/5000K | 65W/75W/90W/110W | 120-277VAC 50/60Hz | 
  | ||
LVTE-4FT-100-135W-MCTP-EM-SEN ![]() SPEC ![]() INST  | Grey Finish | 20250LM Max. | 3500K/4000K/5000K | 100W/120W/135W | 120-277VAC 50/60Hz | 
  | ||
LVTE-4FT-100-155W-MCTP-EM-SEN ![]() SPEC ![]() INST  | Grey Finish | 22500LM Max. | 3500K/4000K/5000K | 100W/120W/135W/155W | 120-277VAC 50/60Hz | 
  | ||
LVTE-4FT-150-200W-MCTP-EM-SEN ![]() SPEC ![]() INST  | Grey Finish | 30000LM Max. | 3500K/4000K/5000K | 150W/175W/200W | 120-277VAC 50/60Hz | 
  | ||
LVTE-4FT-200-245W-MCTP-EM-SEN ![]() SPEC ![]() INST  | Grey Finish | 36750LM Max. | 3500K/4000K/5000K | 200W/230W/245W | 120-277VAC 50/60Hz | 
  | 

