LW360-G2-SERIES
LW360 - 2nd Gen. LED Rotatable Wall Pack
Technical Specs
- :: Die-cast Aluminium Housing with Powder Coat Finish (Dark Bronze or White)
- :: 360° Rotatable Heads with set screw
- :: Three 1/2" Threaded Knockouts: 1 Bottom, 1 Each Side
- :: TIR Optic Lens - Type II
- :: Lumens: 3250LM, 5200LM, 7800LM, 8100LM, 15600LM
- :: Wattage: 25W, 40W, 60W, 80W, 120W
- :: Voltage: 120-277VAC 60Hz
- :: Chip: Lumileds LEDs
- :: Efficacy: 130LPW
- :: Beam Angle: 60°
- :: Color Rendering Index: CRI ≥ 80
- :: Power Factor: >0.95
- :: Operating Temp: -40°F to 104°F
- :: Lifespan: 70,000 hours
- :: 7-year warranty
- :: IP Rating: IP65, Wet Locations
Applications
- :: Ideal for general site lighting, alleys, loading docks, doorways, pathways and parking areas.
- Variations
- Q & A (1)
| Product Name | Housing Finish | Lumens | Color Temp | Watts | Dimensions | Factory-Installed Options | Features | |
|---|---|---|---|---|---|---|---|---|
| LW360-25W-30K-G2  SPEC  IES  INST  SPD | Bronze | 3250LM | 3000K | 25W | 10"L x 9-2/5"W x 5-7/8"H | 
 |      | |
| LW360-25W-40K-G2  SPEC  IES  INST | Bronze | 3250LM | 4000K | 25W | 10"L x 9-2/5"W x 5-7/8"H | 
 |      | |
| LW360-25W-50K-G2  SPEC  IES  SPD  INST | Bronze | 3250LM | 5000K | 25W | 10"L x 9-2/5"W x 5-7/8"H | 
 |      | |
| LW360-25W-MCT-G2  SPEC  IES  SPD  INST | Bronze | 3250LM | 3000K/4000K/5000K | 25W | 10"L x 9-2/5"W x 5-7/8"H | 
 |      | |
| LW360-25W-MCT-G2-WH  SPEC  IES  INST | White | 3250LM | 3000K/4000K/5000K | 25W | 10"L x 9-2/5"W x 5-7/8"H | 
 |      | |
| LW360-40W-30K-G2  SPEC  IES  INST | Bronze | 5200LM | 3000K | 40W | 10"L x 9-2/5"W x 5-7/8"H | 
 |      | |
| LW360-40W-40K-G2  SPEC  IES  INST | Bronze | 5200LM | 4000K | 40W | 10"L x 9-2/5"W x 5-7/8"H | 
 |      | |
| LW360-40W-50K-G2  SPEC  IES  INST | Bronze | 5200LM | 5000K | 40W | 10"L x 9-2/5"W x 5-7/8"H | 
 |      | |
| LW360-60W-30K-G2  SPEC  IES  INST | Bronze | 7800LM | 3000K | 60W | 6-1/2"L x 9-2/5"W x 5-7/8"H | 
 |      | |
| LW360-60W-40K-G2  SPEC  IES  INST | Bronze | 7800LM | 4000K | 60W | 6-1/2"L x 9-2/5"W x 5-7/8"H | 
 |      | |
| LW360-60W-50K-G2  SPEC  IES  INST | Bronze | 7800LM | 5000K | 60W | 6-1/2"L x 9-2/5"W x 5-7/8"H | 
 |      | |
| LW360-60W-MCT-G2  SPEC  IES  INST | Bronze | 7800LM | 3000K/4000K/5000K | 60W | 6-1/2"L x 9-2/5"W x 5-7/8"H | 
 |      | |
| LW360-60W-MCT-WH-G2  SPEC  IES  INST | White | 7800LM | 3000K/4000K/5000K | 60W | 10”(H) x 9 2/5”(W) x 5 7/8”(L) | 
 |      | |
| LW360-80W-30K-G2  SPEC  IES  INST | Bronze | 10400LM | 3000K | 80W | 6-1/2"L x 9-2/5"W x 5-7/8"H | 
 |      | |
| LW360-80W-40K-G2  SPEC  IES  INST | Bronze | 10400LM | 4000K | 80W | 6-1/2"L x 9-2/5"W x 5-7/8"H | 
 |      | |
| LW360-80W-50K-G2  SPEC  IES  INST | Bronze | 10400LM | 5000K | 80W | 6-1/2"L x 9-2/5"W x 5-7/8"H | 
 |      | |
| LW360-120W-30K-G2  SPEC  IES  INST | Bronze | 15600LM | 3000K | 120W | 6-1/2"L x 9-2/5"W x 5-7/8"H | 
 |      | |
| LW360-120W-40K-G2  SPEC  IES  INST | Bronze | 15600LM | 4000K | 120W | 6-1/2"L x 9-2/5"W x 5-7/8"H | 
 |      | |
| LW360-120W-50K-G2  SPEC  IES  INST | Bronze | 15600LM | 5000K | 120W | 6-1/2"L x 9-2/5"W x 5-7/8"H | 
 |      | |
| LW360-60W-MCTP-BK-G2  SPEC  IES  INST | Black | 7800LM | 3000K/4000K/5000K | 25W/40W/60W | 10”(H) x 9 2/5”(W) x 5 7/8”(L) | 
 |       | |
| LW360-60W-MCTP-WH-G2  SPEC  IES  INST | White | 7800LM | 3000K/4000K/5000K | 25W/40W/60W | 10”(H) x 9 2/5”(W) x 5 7/8”(L) | 
 |       | |
| LW360-60W-MCTP-G2  SPEC  IES  INST | Bronze | 7800LM | 3000K/4000K/5000K | 25W/40W/60W | 10”(H) x 9 2/5”(W) x 5 7/8”(L) | 
 |       | 
ACCESSORIES
| Product Name | Description | |||
|---|---|---|---|---|
|  LW360-SH1  SPEC  INST  BRCH | Shroud for LW360Series, Bronze Finish | 
OPTIONS



