- Variations
- Q & A (0)
| Product Name | Lumens | Color Temp | Watts | Beam Angle | Voltage | Features | |
|---|---|---|---|---|---|---|---|
![]() PAR36-10W-30K ![]() BRCH | 500LM | 3000K | 10W | 50° | 12V AC/DC | ||
![]() PAR36-10W-40K ![]() BRCH | 800LM | 4000K | 10W | 50° | 12V AC/DC | ||
![]() PAR36-10W-50K ![]() BRCH | 600LM | 5000K | 10W | 50° | 12V AC/DC | ||
![]() PAR36-12W-30K ![]() SPEC | 1000LM | 3000K | 12W | 36° | 12V AC/DC | ||
![]() PAR36-12W-40K ![]() SPEC | 1000LM | 4000K | 12W | 36° | 12V AC/DC | ||
![]() PAR36-12W-50K ![]() SPEC | 1000LM | 5000K | 12W | 36° | 12V AC/DC |








