RDGTL-SERIES RDGTL Series Gimbal Canless Trimless Recessed Downlights
Technical Specs
- :: Input: 120 VAC, 60 Hz
- :: Wattage Range: 6W / 9W / 15W (model dependent)
- :: Delivered Lumens: 400 lm to 1,250 lm (model dependent)
- :: Efficacy: 66 LM/W to 83 LM/W (model dependent)
- :: Dimming: TRIAC / ELV
- :: Power Factor: >0.9
- :: Total Harmonic Distortion: <25%
- :: Driver: Class 2 isolated low-voltage remote driver box included, with CCT selectable switch on driver box
- :: Wiring: FT4 rated cable with male/female quick connector; minimum 194-degree F supply conductors required
- :: CCT: 5CCT field selectable - 2700K / 3000K / 3500K / 4000K / 5000K
- :: CRI: 90
- :: Light Source: COB LED
- :: Optical: Deep regress optical design
- :: Lens: Polycarbonate
- :: Aperture: Round or square (model dependent)
- :: Aiming: Gimbal adjustable, 360-degree rotation and 30-degree tilt
- :: Housing: Die-cast aluminum heatsink
- :: Finish: White or Black
- :: Installation: Trimless mud-in, canless recessed; round mud-in plate; package includes fixture, trim, driver box, screws, and template
Applications
- :: The Westgate RDGTL Series is a family of canless, trimless mud-in recessed downlights with adjustable gimbal aiming, built for directional accent and display lighting in architectural interiors. Offered in 2-inch, 3-inch, and 4-inch apertures across round and square shapes, each fixture rotates 360 degrees and tilts 30 degrees for precise aiming onto art, displays, and features, including sloped-ceiling applications. Every model shares 5CCT field selection, CRI 90 light quality, deep regress low-glare optics, and a remote driver box that simplifies installation and service. For fixed general-illumination downlights in the same apertures, see the companion RDTL Series.
- Variations
- Q & A (0)
| Product Name | Housing Finish | Lumens | Color Temp | Watts | Voltage | Features | |
|---|---|---|---|---|---|---|---|
![]() RDG2TL-MCT5 ![]() SPEC | White | 400LM | 2700K / 3000K / 3500K / 4000K / 5000K | 6W | 120 VAC | ||
![]() RDG2TL-MCT5-BK ![]() SPEC | Black | 400LM | 2700K / 3000K / 3500K / 4000K / 5000K | 6W | 120 VAC | ||
![]() RDG3TL-MCT5 ![]() SPEC | White | 730LM | 2700K / 3000K / 3500K / 4000K / 5000K | 9W | 120 VAC | ||
![]() RDG3TL-MCT5-BK ![]() SPEC | Black | 730LM | 2700K / 3000K / 3500K / 4000K / 5000K | 9W | 120 VAC | ||
![]() RDG4TL-MCT5 ![]() SPEC | White | 1,250LM | 2700K / 3000K / 3500K / 4000K / 5000K | 15W | 120 VAC | ||
![]() RDG4TL-MCT5-BK ![]() SPEC | Black | 1,250LM | 2700K / 3000K / 3500K / 4000K / 5000K | 15W | 120 VAC | ||
![]() RDSG2TL-MCT5 ![]() SPEC | White | 400LM | 2700K / 3000K / 3500K / 4000K / 5000K | 6W | 120 VAC | ||
![]() RDSG2TL-MCT5-BK ![]() SPEC | Black | 400LM | 2700K / 3000K / 3500K / 4000K / 5000K | 6W | 120 VAC | ||
![]() RDSG3TL-MCT5 ![]() SPEC | White | 730LM | 2700K / 3000K / 3500K / 4000K / 5000K | 9W | 120 VAC | ||
![]() RDSG3TL-MCT5-BK ![]() SPEC | Black | 730LM | 2700K / 3000K / 3500K / 4000K / 5000K | 9W | 120 VAC | ||
![]() RDSG4TL-MCT5 ![]() SPEC | White | 1,250LM | 2700K / 3000K / 3500K / 4000K / 5000K | 15W | 120 VAC | ||
![]() RDSG4TL-MCT5-BK ![]() SPEC | Black | 1,250LM | 2700K / 3000K / 3500K / 4000K / 5000K | 15W | 120 VAC |













