SCSL-WM-SERIES SCSL-WM - Architectural 0.7" Slim Up and Down Wall Sconce
Technical Specs
- :: Voltage: 120V AC 50/60Hz
- :: Wattage: 7W/15W/20W
- :: Power Factor: >0.95
- :: LPW: 90LM/W
- :: Total Harmonic Distortion: ≤19
- :: Independent up/down control switch
- :: Aluminum Housing with Sandy Black/White Finish
- :: Operating Temperature: -40°F to +212°F
- :: IP Rating: IP20, Suitable for damp location
- :: 5-Year Warranty
- :: MCT: Multi Color Temperature (Selectable)
- :: Dimming: Triac Dimming
- :: Total Lumens: 630LM/1350LM/1800LM
- :: Color Temperatures: 2700K/3000K/3500K/4000K/5000K
- :: Color Rendering Index: CRI ≥ 80
- :: Beam Ange: 36°
- :: 50,000 Hours Rated Life
Applications
- :: Ideal for offices, hotels, corridors, saloons, libraries, meeting rooms, conference halls, and the best solution for modern lighting solutions
- :: It can be used in any indoor applications
- Variations
- Q & A (0)
| Product Name | Housing Finish | Lumens | Color Temp | Watts | Voltage | Features | |
|---|---|---|---|---|---|---|---|
SCSL-WM-UD-AP-12-MCT ![]() SPEC ![]() INST | White | 630LM | 2700K/3000K/3500K/4000K/5000K | 7W | 120V AC 50/60Hz | ||
SCSL-WM-UD-AP-12-MCT-BK ![]() SPEC ![]() INST | Sandy Black | 630LM | 2700K/3000K/3500K/4000K/5000K | 7W | 120V AC 50/60Hz | ||
SCSL-WM-UD-AP-18-MCT ![]() SPEC ![]() INST | White | 1350LM | 2700K/3000K/3500K/4000K/5000K | 15W | 120V AC 50/60Hz | ||
SCSL-WM-UD-AP-18-MCT-BK ![]() SPEC ![]() INST | Sandy Black | 1350LM | 2700K/3000K/3500K/4000K/5000K | 15W | 120V AC 50/60Hz | ||
SCSL-WM-UD-AP-24-MCT ![]() SPEC ![]() INST | White | 1800LM | 2700K/3000K/3500K/4000K/5000K | 20W | 120V AC 50/60Hz | ||
SCSL-WM-UD-AP-24-MCT-BK ![]() SPEC ![]() INST | Sandy Black | 1800LM | 2700K/3000K/3500K/4000K/5000K | 20W | 120V AC 50/60Hz |
ACCESSORIES
| Product Name | Description | ||
|---|---|---|---|
![]() SCSL-REC ![]() SPEC | SCSL Rounded End Cap | ||
![]() SCSL-REC-BK ![]() SPEC | SCSL Rounded End Cap, Black |


