SCX-RGBWW-SERIES SCX-RGBWW - WG Smart App Compatible Linear Lights
Technical Specs
- :: Voltage: 120-277VAC 50/60Hz
- :: Wattage: 10W/20W/30W/40W/60W/80W
- :: Power Factor: >0.95
- :: Total Harmonic Distortion: ≤ 20 %
- :: Bluetooth Connection Range: Approximately 30 feet (10 meters). Maximum Communication Range Will Vary Depending On Obstacles (Person, Metal, Wall, etc.) Or Electromagnetic Environment
- :: Low Profile Modern Design
- :: Aluminum Housing With Matte White Finish
- :: Custom Colors Available
- :: Lens Snaps into Housing
- :: Make Different Connections Via T/L/X Joints on Both Ends
- :: Mounting Options: Surface, Suspended, Wall, Recessed
- :: IP Rating: IP54
- :: Operating Temperature: -13°F~104°F
- :: Adjustable Suspension Brackets Provided on Top of The Fixtures
- :: Dimmable: 0~10V Dimming
- :: Total Lumens: 1100LM-9420LM
- :: Color Temperatures: RGB
- :: Color Rendering Index: CRI ≥ 80
- :: Up Light Option Available
- :: 50,000 Hours Rated Life
- :: 5-Year Warranty
- :: Beam Angle: 104.8°(H) x 100.5°(V)
Applications
- :: Ideal for offices, hotels, corridors, saloons, libraries, meeting rooms, conference halls, and the best solution for modern lighting solutions
- :: It can be used in any indoor applications
- Variations
- Q & A (2)
| Product Name | Housing Finish | Notes | LED | Sizes | Rating | Chip | Lumens/Watts | Base | Material | Length | Shape | Diameter | LED FLUSH MOUNT FIXTURES | LED Type | Lens | LED QTY | Beam | Max Load | Light Source | Diameter of Shade | Accessories Included | Total Height | Height of Stem | Material Finish | LEDs Per Ft | Reel Length | Watts Per Ft | Lumens Per Ft | Width | Max Run | Max Wattage | AMP | Input | Output | 15A Plug | Primary | Secondary | KEYS REMOTE | Remote Distance | Output Current | Supply Voltage | Application | Weight | To be used with | Input Voltage | Housing | Heads | Battery | Lamp | 4Hrs | 2Hrs | 1.5Hrs | Features | Letters | Number of FacePlates | Faceplate | Trimplate | Customize | Body | Depth | 1 Lamp - T8 W | 2 Lamp - T8 W | 1 Lamp - T10 W | 2 Lamp - T10 W | 1 Lamp - T12 W | 2 Lamp - T12 W | 1 Lamp - T5 W | 2 Lamp - T5 W | 1 Lamp - T5HO W | Components | Maximum Lumen Output | 1 Lamp 4-Pin CFL W | 2 Lamp 4-Pin CFL W | 2 Lamp 4-Pin Long W | 1 Lamp 4-Pin Long W | 1 Lamp 2-Pin CFL W | 1 Lamp T9 | 1 LampT9 | 1 Lamp T8 | 2 Lamp T8 | 1 Lamp T12 | 2 Lamp T12 | 2 Lamp T9 | Initial Light Output | AC Input Power Rating | Up Downlight | Ballast | Position | Fluorescent Replacement | Rotatable | Total LED | Terminal Blocks | Trade Size | Outlet Holes | Cubic Inch | Std Pkg | Gang | Dimensions A | Dimensions B | Dimensions C | STD PKG Inner | STD PKG Master | Item No Insulated Throat | Wire Size | Hub Size | Water Pipe Size | Ground Rod Size | Pipe Size | Coverage Area | Special Feature | Operation | Captive Cover Screw | Dimensions Width | Dimensions Height | Dimensions Depth | Stranding | Watts Down Light | Watts Up Down Light | Lumens Down Light | Lumens Up Down Light | Number of Faceplate | Housing Color | Options | Trim | Height | Flash Type | Lumens | Color Temp | Color | Replacement Range | Watts | Dimensions | Beam Angle | Description | Equivalency | Voltage | Finish | UGR | Factory-Installed Options | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SCX-1FT-RGBWW-BT ![]() SPEC ![]() INST | Matte White Finish | 1100LM | RGB | 10W | 120-277VAC 50/60Hz |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCX-2FT-RGBWW-BT ![]() SPEC ![]() INST | Matte White Finish | 2200LM | RGB | 20W | 120-277VAC 50/60Hz |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCX-3FT-RGBWW-BT ![]() SPEC ![]() INST | Matte White Finish | 3300LM | RGB | 30W | 120-277VAC 50/60Hz |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCX-4FT-RGBWW-BT ![]() SPEC ![]() INST | Matte White Finish | 4400LM | RGB | 40W | 120-277VAC 50/60Hz |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCX-6FT-RGBWW-BT ![]() SPEC ![]() INST | Matte White Finish | 6600LM | RGB | 60W | 120-277VAC 50/60Hz |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCX-8FT-RGBWW-BT ![]() SPEC ![]() INST | Matte White Finish | 8750M/9224LM/9386LM/9420LM | RGB | 80W | 120-277VAC 50/60Hz |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCX-L-RGBWW ![]() SPEC ![]() INST | 3000K/3500K/4000K/5000K | 5.75” X 5.75”X 3.35” X 2.75” | SCX 2.75 in Linear L Section | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCX-T-RGBWW ![]() SPEC ![]() INST | 3000K/3500K/4000K/5000K | 8.75” X 3” X 3” X 3.35” X 2.75” | SCX 2.75 in Linear T Section | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCX-X-RGBWW ![]() SPEC ![]() INST | 3000K/3500K/4000K/5000K | 3” X 3” X 3.35” X 2.75” | SCX 2.75 in Linear X Section | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCX-IC-RGBWW ![]() SPEC ![]() INST | 3000K/3500K/4000K/5000K | 7.25” X 7.25” X 3.35” X 2.75” | SCX 2.75 in Linear Inside Corner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCX-6IN-RGBWW ![]() SPEC ![]() INST | 3000K/3500K/4000K/5000K | 5.98” X 2.76” X 3.35” | SCX 2.75 in Linear 6In Section | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCX-9IN-RGBWW ![]() SPEC ![]() INST | 3000K/3500K/4000K/5000K | 8.98” X 2.76” X 3.35” | SCX 2.75 in Linear 9In Section | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCX-C60-RGBWW ![]() SPEC ![]() INST | 3000K/3500K/4000K/5000K | 7.28” X 7.28” X 3.35” X 2.76” | SCX MCT4 60-Degree Corner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCX-OC-RGBWW ![]() SPEC ![]() INST | 3000K/3500K/4000K/5000K | 6.22” X 6.22” X 3.35” X 2.75” | SCX 2.75 in Linear Outside Corner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCX-C120-RGBWW ![]() SPEC ![]() INST | 3000K/3500K/4000K/5000K | 6” X 6” X 3.35” X 2.75” | SCX 2.75 in Linear 120D Section | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCX-Y-RGBWW ![]() SPEC ![]() INST | 3000K/3500K/4000K/5000K | 3” X 3” X 3.35” X 2.75” | SCX 2.75 in Linear Y Section |
ACCESSORIES
| Product Name | Notes | LED | Rating | Chip | Sizes | Lumens/Watts | Base | Material | Length | Diameter | LED FLUSH MOUNT FIXTURES | Shape | Beam | Lens | LED Type | LED QTY | Max Load | Light Source | Housing Finish | Accessories Included | Diameter of Shade | Total Height | Height of Stem | Material Finish | Reel Length | LEDs Per Ft | Watts Per Ft | Lumens Per Ft | Width | Max Run | Max Wattage | AMP | Input | Output | 15A Plug | Primary | Secondary | KEYS REMOTE | Remote Distance | Output Current | Supply Voltage | Application | Weight | To be used with | Input Voltage | Housing | Heads | Battery | Lamp | 4Hrs | 2Hrs | Features | Letters | 1.5Hrs | Number of FacePlates | Faceplate | Trimplate | Customize | Body | Depth | 1 Lamp - T8 W | 2 Lamp - T8 W | 1 Lamp - T10 W | 2 Lamp - T10 W | 1 Lamp - T12 W | 2 Lamp - T12 W | 1 Lamp - T5 W | 2 Lamp - T5 W | 1 Lamp - T5HO W | Components | Maximum Lumen Output | 1 Lamp 4-Pin CFL W | 2 Lamp 4-Pin CFL W | 2 Lamp 4-Pin Long W | 1 Lamp 4-Pin Long W | 1 Lamp 2-Pin CFL W | 1 Lamp T9 | 1 LampT9 | 1 Lamp T8 | 2 Lamp T8 | 1 Lamp T12 | 2 Lamp T12 | 2 Lamp T9 | Initial Light Output | AC Input Power Rating | Up Downlight | Ballast | Position | Fluorescent Replacement | Rotatable | Total LED | Terminal Blocks | Trade Size | Outlet Holes | Cubic Inch | Std Pkg | Gang | Dimensions A | Dimensions B | Dimensions C | STD PKG Inner | STD PKG Master | Item No Insulated Throat | Wire Size | Hub Size | Water Pipe Size | Ground Rod Size | Pipe Size | Coverage Area | Special Feature | Operation | Captive Cover Screw | Dimensions Width | Dimensions Height | Dimensions Depth | Stranding | Watts Down Light | Watts Up Down Light | Lumens Down Light | Lumens Up Down Light | Number of Faceplate | Housing Color | Options | Trim | Height | Flash Type | Lumens | Color Temp | Color | Replacement Range | Watts | Dimensions | Beam Angle | Description | Equivalency | Voltage | Finish | UGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SCL-CS1-6FT ![]() SPEC | Steel Suspension Accessory with 6ft Adjustable Cable in White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCL-CS1P-6FT ![]() SPEC | ADJ. 6FT 1/16in, 1.5mm SINGLE SUSPENSION 5in CANOPY SET WITH KEYHOLE END CONNECTOR, POWER SIDE WITH SJTW18/5 WHITE CORD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() TC-RGBW-RC ![]() SPEC ![]() INST | Westgate App Compatible Remote Control for LPNG-RGBW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCL-CS1P-6FT-NC ![]() SPEC | ADJ. 6FT 1/16in,1.5mm SINGLE SUSPENSION 5in CANOPY SET WITH KEYHOLE END CONNECTOR, POWER SIDE WITHOUT CORD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCX-L-RGBWW ![]() SPEC ![]() INST | 3000K/3500K/4000K/5000K | 5.75” X 5.75”X 3.35” X 2.75” | SCX 2.75 in Linear L Section | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCX-T-RGBWW ![]() SPEC ![]() INST | 3000K/3500K/4000K/5000K | 8.75” X 3” X 3” X 3.35” X 2.75” | SCX 2.75 in Linear T Section | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCX-X-RGBWW ![]() SPEC ![]() INST | 3000K/3500K/4000K/5000K | 3” X 3” X 3.35” X 2.75” | SCX 2.75 in Linear X Section | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCX-IC-RGBWW ![]() SPEC ![]() INST | 3000K/3500K/4000K/5000K | 7.25” X 7.25” X 3.35” X 2.75” | SCX 2.75 in Linear Inside Corner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCX-6IN-RGBWW ![]() SPEC ![]() INST | 3000K/3500K/4000K/5000K | 5.98” X 2.76” X 3.35” | SCX 2.75 in Linear 6In Section | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCX-9IN-RGBWW ![]() SPEC ![]() INST | 3000K/3500K/4000K/5000K | 8.98” X 2.76” X 3.35” | SCX 2.75 in Linear 9In Section | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCX-C60-RGBWW ![]() SPEC ![]() INST | 3000K/3500K/4000K/5000K | 7.28” X 7.28” X 3.35” X 2.76” | SCX MCT4 60-Degree Corner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCX-OC-RGBWW ![]() SPEC ![]() INST | 3000K/3500K/4000K/5000K | 6.22” X 6.22” X 3.35” X 2.75” | SCX 2.75 in Linear Outside Corner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCX-C120-RGBWW ![]() SPEC ![]() INST | 3000K/3500K/4000K/5000K | 6” X 6” X 3.35” X 2.75” | SCX 2.75 in Linear 120D Section | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCX-Y-RGBWW ![]() SPEC ![]() INST | 3000K/3500K/4000K/5000K | 3” X 3” X 3.35” X 2.75” | SCX 2.75 in Linear Y Section | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCL-ASC-500FT ![]() SPEC | 1/16" 500 FT. steel aircraft suspension cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCL-6FT-SJTW18/5 ![]() SPEC | White 6ft. Cord, SJTW 18 AWG 5-Conduct (WH/BK/GN/PU/GY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy-Duty Auxiliary Hook for up to 1/16" Aircraft Cables with Cable Adjustment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCL-GS10 ![]() SPEC | Adj. 10ft. 1/16in Double Suspension Cable with Single Keyhole Connector Loop Gripper on Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCL-GS20 ![]() SPEC | Adj. 20ft. 1/16in. 1.5mm Double Suspension Cable with Single Keyhole Connector Loop Gripper on Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCL-6FT-SJTW18/6 ![]() SPEC | White 6ft. Cord, SJTW 18 AWG 6-Conduct (WH/BK/GN/PU/GY + Red for Emergency) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SCL-CSK-6FT ![]() SPEC | Adj. 6ft. 1/16in Suspension Canopy Complete Kit for Both Sides with Keyhole End Connectors |






















