WPB-SERIES WPB - Wood Pole Accessories
Technical Specs
- :: Heavy-duty structural steel construction
- :: Hot-dipped galvanized finish for long-term outdoor corrosion resistance
- :: Pre-drilled mounting holes for simplified installation
- :: Designed for wood pole mounting applications
- :: Mounting hardware not included
Applications
- :: Heavy-duty mounting bracket designed for secure installation of luminaires on standard wood poles. Ideal for sports lighting, area lighting, and outdoor commercial applications where durability and corrosion resistance are required.
- Variations
- Q & A (1)
| Product Name | Notes | LED | Rating | Chip | Sizes | Lumens/Watts | Base | Material | Length | Diameter | LED FLUSH MOUNT FIXTURES | Shape | Beam | Lens | LED Type | LED QTY | Max Load | Light Source | Housing Finish | Accessories Included | Diameter of Shade | Total Height | Height of Stem | Material Finish | Reel Length | LEDs Per Ft | Watts Per Ft | Lumens Per Ft | Width | Max Run | Max Wattage | AMP | Input | Output | 15A Plug | Primary | Secondary | KEYS REMOTE | Remote Distance | Output Current | Supply Voltage | Application | Weight | To be used with | Input Voltage | Housing | Heads | Battery | Lamp | 4Hrs | 2Hrs | 1.5Hrs | Features | Letters | Number of FacePlates | Faceplate | Trimplate | Customize | Body | Depth | 1 Lamp - T8 W | 2 Lamp - T8 W | 1 Lamp - T10 W | 2 Lamp - T10 W | 1 Lamp - T12 W | 2 Lamp - T12 W | 1 Lamp - T5 W | 2 Lamp - T5 W | 1 Lamp - T5HO W | Components | Maximum Lumen Output | 1 Lamp 4-Pin CFL W | 2 Lamp 4-Pin CFL W | 2 Lamp 4-Pin Long W | 1 Lamp 4-Pin Long W | 1 Lamp 2-Pin CFL W | 1 Lamp T9 | 1 LampT9 | 1 Lamp T8 | 2 Lamp T8 | 1 Lamp T12 | 2 Lamp T12 | 2 Lamp T9 | Initial Light Output | AC Input Power Rating | Up Downlight | Ballast | Position | Fluorescent Replacement | Rotatable | Total LED | Terminal Blocks | Trade Size | Outlet Holes | Cubic Inch | Std Pkg | Gang | Dimensions A | Dimensions B | Dimensions C | STD PKG Inner | STD PKG Master | Item No Insulated Throat | Wire Size | Hub Size | Water Pipe Size | Ground Rod Size | Pipe Size | Coverage Area | Special Feature | Operation | Captive Cover Screw | Dimensions Width | Dimensions Height | Dimensions Depth | Stranding | Watts Down Light | Watts Up Down Light | Lumens Down Light | Lumens Up Down Light | Number of Faceplate | Housing Color | Options | Trim | Height | Flash Type | Lumens | Color Temp | Color | Replacement Range | Watts | Dimensions | Beam Angle | Description | Equivalency | Voltage | Finish | UGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() WPB-HM-ST ![]() SPEC | Wood Pole Horizontal Single Tenon For Use With Slipfitter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() WPB-HM-DT ![]() SPEC | Wood Pole Horizontal Double Tenon For Use With Slipfitter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() WPB-DB ![]() SPEC | Wood Pole Single Bullhorn For Use With Slipfitter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() WPB-SB ![]() SPEC | Wood Single Pole Mount Bracket For Use with Slipfitter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() WPB-WA-SB-710 ![]() SPEC | 7-10In Dia. Wood Pole Wraparound Bracket Single Bullhorn For Use With Slipfitter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() WPB-WA-SB-1013 ![]() SPEC | 10-13In Dia. Wood Pole Wraparound Bracket Single Bullhorn For Use With Slipfitter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() WPB-WA-DB-710 ![]() SPEC | 7-10In Dia. Wood Pole Wraparound Bracket Double Bullhorn For Use With Slipfitter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() WPB-WA-DB-1013 ![]() SPEC | 10-13In Dia. Wood Pole Wraparound Bracket Double Bullhorn For Use With Slipfitter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() WPB-WA-TB-710 ![]() SPEC | 7-10In Dia. Wood Pole Wraparound Bracket Triple Bullhorn For Use With Slipfitter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() WPB-WA-TB-1013 ![]() SPEC | 10-13In Dia. Wood Pole Wraparound Bracket Triple Bullhorn For Use With Slipfitter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() WPB-WA-QB-710 ![]() SPEC | 7-10In Dia. Wood Pole Wraparound Bracket Quad Bullhorn For Use With Slipfitter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() WPB-WA-QB-1013 ![]() SPEC | 10-13In Dia. Wood Pole Wraparound Bracket Quad Bullhorn For Use With Slipfitter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() WPB-FM-U ![]() SPEC | Wood Pole Universal Flood Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() WPB-FM-H ![]() SPEC | Wood Pole Horizontal Flood Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() WPB-FM-V ![]() SPEC | Wood Pole Vertical Flood Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() WPB-HM-DF ![]() SPEC | Wood Pole Horizontal Mount Double Flood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() WPB-MA-2.5 ![]() SPEC | Wood Pole Mast Arm 2.5 Ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() WPB-MA-3 ![]() SPEC | Wood Pole Mast Arm 3 Ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() WPB-MA-4 ![]() SPEC | Wood Pole Mast Arm 4 Ft |



































