WPMX-MCTPB-SERIES WPMX Series Half-Moon LED Wall Pack, Beam, Power & CCT Adjustable
Technical Specs
- :: Input Voltage: 120-277VAC, 60Hz
- :: Wattage: 24W/32W/40W or 48W/64W/80W, selectable (switches inside fixture)
- :: Power Factor: >0.95
- :: Dimming: 0-10V
- :: Lumens: 3,960 LM to 13,200 LM
- :: Efficacy: 165 LPW
- :: CCT: 3000K / 4000K / 5000K, selectable (switches inside fixture)
- :: CRI: ≥80
- :: Distribution: Beam adjustable; Type III for wide walkways, ramps, entrance roadways, and other long, narrow areas
- :: BUG Rating: B0-U0-G1
- :: Default Settings: Max power, max CCT, Type II, photocell on
- :: Sensor Socket: Twist-lock Zhaga socket pre-installed
- :: Housing: Die-cast aluminum, powder coat finish in Bronze, Black, Silver, or White
- :: Lens: High light transmittance, anti-UV, fire-resistant shatterproof PC
- :: Full Cutoff, Dark Sky Compliant
- :: Dimensions: 13-inch W x 6 8/9-inch H x 6 1/2-inch D
- :: IP Rating: IP65, Wet Location
- :: Operating Temp: -4°F to 104°F
- :: Rated Life: 70,000 hours
- :: Warranty: 7 years
- :: Certifications: cETLus Listed
Applications
- :: The Westgate WPMX Series half-moon wall pack can be widely used as exterior or interior lighting for hotels, garages, commercial buildings, public areas, schools, and hospitals. Selectable power, color temperature, and beam let one fixture adapt to many jobs, and its Type III distribution is well suited to wide walkways, ramps, entrance roadways, and other long, narrow areas. The full cutoff, dark sky compliant design keeps light directed down, and a pre-installed twist-lock Zhaga socket makes it easy to add a compatible motion sensor. Available in two output ranges and Bronze, Black, Silver, or White finishes.
- Variations
- Q & A (0)
| Product Name | Housing Finish | Lumens | Color Temp | Watts | Voltage | Factory-Installed Options | Features | |
|---|---|---|---|---|---|---|---|---|
![]() WPMX-24-40W-MCTPB ![]() SPEC ![]() INST | Bronze | 3,960 LM / 5,280 LM / 6,600 LM | 3000K / 4000K / 5000K | 24W / 32W / 40W | 120-277V |
| ||
![]() WPMX-24-40W-MCTPB-BK ![]() SPEC ![]() INST | Black | 3,960 LM / 5,280 LM / 6,600 LM | 3000K / 4000K / 5000K | 24W / 32W / 40W | 120-277V |
| ||
![]() WPMX-24-40W-MCTPB-SIL ![]() SPEC ![]() INST | Silver | 3,960 LM / 5,280 LM / 6,600 LM | 3000K / 4000K / 5000K | 24W / 32W / 40W | 120-277V |
| ||
![]() WPMX-24-40W-MCTPB-WH ![]() SPEC ![]() INST | White | 3,960 LM / 5,280 LM / 6,600 LM | 3000K / 4000K / 5000K | 24W / 32W / 40W | 120-277V |
| ||
![]() WPMX-48-80W-MCTPB ![]() SPEC ![]() INST | Bronze | 7,920 LM / 10,560 LM / 13,200 LM | 3000K / 4000K / 5000K | 48W / 64W / 80W | 120-277V |
| ||
![]() WPMX-48-80W-MCTPB-BK ![]() SPEC ![]() INST | Black | 7,920 LM / 10,560 LM / 13,200 LM | 3000K / 4000K / 5000K | 48W / 64W / 80W | 120-277V |
| ||
![]() WPMX-48-80W-MCTPB-SIL ![]() SPEC ![]() INST | Silver | 7,920 LM / 10,560 LM / 13,200 LM | 3000K / 4000K / 5000K | 48W / 64W / 80W | 120-277V |
| ||
![]() WPMX-48-80W-MCTPB-WH ![]() SPEC ![]() INST | White | 7,920 LM / 10,560 LM / 13,200 LM | 3000K / 4000K / 5000K | 48W / 64W / 80W | 120-277V |
|
ACCESSORIES
| Product Name | Description | ||
|---|---|---|---|
![]() WEC-8RC ![]() SPEC | Remote Control For WEC-3MR-4 & WEC-3MR-3 |
























