Documents
SPEC

SPEC SHEET
AA-STEM-22-RGBW-PB-AZ
Push Button RGBW LED Path Lights, 5W, RGBW
Technical Specs
- :: Voltage: 12-24V AC
 - :: Wattage: 5W
 - :: Power Factor: >0.90
 - :: Efficacy: 66.7 LPW
 - :: Die-Cast Aluminum
 - :: 8-1/2” PC Spike Included
 - :: 1/2” Threaded Stem
 - :: Color: Oil-Rubbed Bronze, Black and Antique Brass
 - :: Polycarbonate Lens
 - :: Operating Temperature: -4ºF to 104ºF
 - :: 1-Year Warranty
 - :: Suitable for Wet location
 - :: Total Lumens: 200LM
 - :: Color Temperatures: RGBW
 - :: Color Rendering Index: CRI ≥ 80
 - :: Rated life: 30,000 Hrs Push Button Stop:
 - :: 1- 3000K
 - :: 2- 4000K
 - :: 3- 5000K
 - :: 4- Sky Blue
 - :: 5- Red
 - :: 6- Green
 - :: 7- Blue
 - :: 8- Yellow
 - :: 9- Pink
 - :: 10- Sapphire
 - :: 11- RGB Slow Transition
 - :: 12- RGB Jump Transition
 - :: 13- ALL Colors (10-Color) Slow Transition
 - :: 14- ALL Colors (10-Color) Jump Transition
 - :: 15- ALL Colors (10-Color) Slow & Jump Transitions
 - :: 16- OFF
 
Applications
- :: New Generation of Integrated LED Path Lights, Selectable Color Temperature Or Push-Button RGBWW With Scenes, App-Controlled RGBW In 3 Finishes, Simulated Antique Brass, Black, and Metallic Oil-Rubbed Bronze. 2 Different Heights: 15” Or 22” Stems And Caps Are Sold Separately
 
Features
Q & A
No questions posted yet for this product!
ACCESSORIES
| Product Name | Description | |||
|---|---|---|---|---|
![]() AA-18L-ORB ![]() SPEC  | Model 18 Aluminum Path Light Cap, Oil-Rubbed Bronze | |||
![]() AA-18L-BK ![]() SPEC  | Model 18 Aluminum Path Light Cap, Black | |||
![]() AA-18L-AZ ![]() SPEC  | Model 18 Aluminum Path Light Cap, Antique Brass | |||
![]() AA-19L-ORB ![]() SPEC  | Model 19 Aluminum Path Light Cap, Oil-Rubbed Bronze | |||
![]() AA-19L-BK ![]() SPEC  | Model 19 Aluminum Path Light Cap, Black | |||
![]() AA-19L-AZ ![]() SPEC  | Model 19 Aluminum Path Light Cap, Antique Brass | |||
![]() AA-20L-ORB ![]() SPEC  | Model 20 Aluminum Path Light Cap, Oil-Rubbed Bronze | |||
![]() AA-20L-BK ![]() SPEC  | Model 20 Aluminum Path Light Cap, Black | |||
![]() AA-20L-AZ ![]() SPEC  | Model 20 Aluminum Path Light Cap, Antique Brass | |||
![]() AA-21L-ORB ![]() SPEC  | Model 21 Aluminum Path Light Cap, Oil-Rubbed Bronze | |||
![]() AA-21L-BK ![]() SPEC  | Model 21 Aluminum Path Light Cap, Black | |||
![]() AA-21L-AZ ![]() SPEC  | Model 21 Aluminum Path Light Cap, Antique Brass | |||
![]() AA-22L-ORB ![]() SPEC  | Model 22 Aluminum Path Light Cap, Oil-Rubbed Bronze | |||
![]() AA-22L-BK ![]() SPEC  | Model 22 Aluminum Path Light Cap, Black | |||
![]() AA-22L-AZ ![]() SPEC  | Model 22 Aluminum Path Light Cap, Antique Brass | |||
![]() AA-23L-ORB ![]() SPEC  | Model 23 Aluminum Path Light Cap, Oil-Rubbed Bronze | |||
![]() AA-23L-BK ![]() SPEC  | Model 23 Aluminum Path Light Cap, Black | |||
![]() AA-23L-AZ ![]() SPEC  | Model 23 Aluminum Path Light Cap, Antique Brass | 



















