DAB-SERIES DAB Series Designer Area Bell Light System
Technical Specs
- :: Voltage: 120-277V AC 50/60Hz
- :: Wattage: Selectable 50W / 80W / 100W (16-inch and 20-inch) or 80W / 100W / 150W (23-inch)
- :: Lumen output: 6,500 to 19,500 lumens
- :: Efficacy: 130 LM/W
- :: 3CCT selectable: 3000K / 4000K / 5000K
- :: CRI: >70
- :: Beam angle: Type III
- :: Dimming: 0-10V dimming
- :: Power factor: 0.9
- :: THD: <20%
- :: Lens: High light transmittance PC, anti-UV and fire resistant
- :: Housing: AL1060 aluminum with outdoor powder coating
- :: Photocell: DC button photocell with ON/OFF switch included
- :: Sensor: Twist-lock Zhaga socket pre-installed, sensor ready
- :: Power cable: 6-foot SJTW 18/3 AWG; 6-foot SJTW dimming cable
- :: Operating temperature: -40°F to 104°F
- :: IP rating: IP66, suitable for wet locations
- :: Rated life: 70,000 hours
- :: Warranty: 7-Year
- :: Certifications: UL Listed
Applications
- :: The Westgate DAB Series brings a classic decorative bell silhouette to modern outdoor area lighting, combining a designer profile with selectable power and color for flexible specification across a wide range of sites.
- :: Ideal for airports, auto dealerships, corporate offices, education, government, healthcare, industrial warehouses, municipal parking, gas stations, convenience stores, recreation and public venues, restaurants, hospitality, retail, and grocery stores.
- :: Also well suited to gardens, amusement parks, residential quarters, industrial parks, and pedestrian streets where a decorative area light is preferred.
- Variations
- Q & A (0)
| Product Name | Housing Finish | Lumens | Color Temp | Watts | Dimensions | Description | Voltage | Finish | Features | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() DAB-A16-50-100W-MCTP-SR ![]() SPEC ![]() INST ![]() IES | 6,500LM / 10,400LM / 13,000LM | 3000K / 4000K / 5000K | 50W / 80W / 100W | 120-277V AC | ||||||
![]() DAB-B20-50-100W-MCTP-SR ![]() SPEC ![]() INST ![]() IES | 6,500LM / 10,400LM / 13,000LM | 3000K / 4000K / 5000K | 50W / 80W / 100W | 120-277V AC | ||||||
![]() DAB-B23-80-150W-MCTP-SR ![]() SPEC ![]() INST ![]() IES | 10,400LM / 13,000LM / 19,500LM | 3000K / 4000K / 5000K | 80W / 100W / 150W | 120-277V AC | ||||||
![]() DAB-BA ![]() INST ![]() SPEC | 23 1/2”(W) x 25 1/2”(H) | DAB Bell Arm For Mounting On Single Or Double Pole Adapters, Black | Black | |||||||
![]() DAB-PB-B ![]() INST ![]() SPEC | Black | 20 85/”(W) x 7 1/2”(H) | DAB Decorative Straight Pole Bracket Model B, For Flat Or Round Poles | |||||||
![]() DAB-WB-A ![]() INST ![]() SPEC | 17 3/4”(W) x 7”(H) x 5 1/2”(D) | DAB Straight Wall Bracket Model A, Black | Black | |||||||
![]() DAB-PA2-1 ![]() INST ![]() SPEC | 2 1/4"(W) x 5 3/4"(H) | DAB 2in Pole Adapter For 1 Bell Arm, Black | Black | |||||||
![]() DAB-PA2-2 ![]() INST ![]() SPEC | 2 1/4"(W) x 6 1/8"(H) | DAB 2in Pole Adapter For 2 Bell Arms, Black | Black | |||||||
![]() DAB-PA3-1 ![]() INST ![]() SPEC | 3 1/2”(W) x 6”(H) | DAB 3in Pole Adapter For 1 Bell Arm, Black | Black | |||||||
![]() DAB-PA3-2 ![]() INST ![]() SPEC | 3 1/2"(W) x 6 1/8"(H) | DAB 3in Pole Adapter For 2 Bell Arms, Black | Black | |||||||
![]() DAB-PA4-1 ![]() INST ![]() SPEC | 1 4 3/4”(W) x 7”(H) D | DAB 4in Pole Adapter For 1 Bell Arm, Black | Black | |||||||
![]() DAB-PA4-2 ![]() INST ![]() SPEC | 4 3/4"(W) x 7"(H) | DAB 4in Pole Adapter For 2 Bell Arms, Black | Black | |||||||
![]() DAB-WB-C ![]() INST ![]() SPEC | 26"(W) x 31"(H) x 5"(D) | DAB Bent Decorative Wall Bracket Model C, Black | Black | |||||||
![]() DAB-PB-D ![]() SPEC ![]() INST | 20 85/”(W) x 7 1/2”(H) | DAB Decorative Pole-Mounting Brackeet Model D, Black | Black | |||||||
![]() DAB-PGB ![]() INST ![]() SPEC | Black | 24.7”(W) x 7”(H) x 5”(D) | Bell Fixture 24-Inch Pole-Grabber Arm For 3-Inch & 4-Inch Round Poles |
ACCESSORIES
| Product Name | Housing Finish | Dimensions | Description | Finish | ||
|---|---|---|---|---|---|---|
![]() DAB-BA ![]() INST ![]() SPEC | 23 1/2”(W) x 25 1/2”(H) | DAB Bell Arm For Mounting On Single Or Double Pole Adapters, Black | Black | |||
![]() DAB-PB-B ![]() INST ![]() SPEC | Black | 20 85/”(W) x 7 1/2”(H) | DAB Decorative Straight Pole Bracket Model B, For Flat Or Round Poles | |||
![]() DAB-WB-A ![]() INST ![]() SPEC | 17 3/4”(W) x 7”(H) x 5 1/2”(D) | DAB Straight Wall Bracket Model A, Black | Black | |||
![]() DAB-PA2-1 ![]() INST ![]() SPEC | 2 1/4"(W) x 5 3/4"(H) | DAB 2in Pole Adapter For 1 Bell Arm, Black | Black | |||
![]() DAB-PA2-2 ![]() INST ![]() SPEC | 2 1/4"(W) x 6 1/8"(H) | DAB 2in Pole Adapter For 2 Bell Arms, Black | Black | |||
![]() DAB-PA3-1 ![]() INST ![]() SPEC | 3 1/2”(W) x 6”(H) | DAB 3in Pole Adapter For 1 Bell Arm, Black | Black | |||
![]() DAB-PA3-2 ![]() INST ![]() SPEC | 3 1/2"(W) x 6 1/8"(H) | DAB 3in Pole Adapter For 2 Bell Arms, Black | Black | |||
![]() DAB-PA4-1 ![]() INST ![]() SPEC | 1 4 3/4”(W) x 7”(H) D | DAB 4in Pole Adapter For 1 Bell Arm, Black | Black | |||
![]() DAB-PA4-2 ![]() INST ![]() SPEC | 4 3/4"(W) x 7"(H) | DAB 4in Pole Adapter For 2 Bell Arms, Black | Black | |||
![]() DAB-WB-C ![]() INST ![]() SPEC | 26"(W) x 31"(H) x 5"(D) | DAB Bent Decorative Wall Bracket Model C, Black | Black | |||
![]() DAB-PB-D ![]() SPEC ![]() INST | 20 85/”(W) x 7 1/2”(H) | DAB Decorative Pole-Mounting Brackeet Model D, Black | Black | |||
![]() DAB-PGB ![]() INST ![]() SPEC | Black | 24.7”(W) x 7”(H) x 5”(D) | Bell Fixture 24-Inch Pole-Grabber Arm For 3-Inch & 4-Inch Round Poles |



















 RESIZED.jpg?alt=media)
 RESIZED.jpg?alt=media)
 RESIZED.jpg?alt=media)



 RESIZED.jpg?alt=media)

















