DAB-B20-50-100W-MCTP-SR 20-inch 50W to 100W Selectable Designer Area Bell Light System
Technical Specs
- :: Voltage: 120-277V AC 50/60Hz
- :: Wattage: Selectable 50W / 80W / 100W
- :: Lumen output: 6,500 lumens (50W) / 10,400 lumens (80W) / 13,000 lumens (100W)
- :: Efficacy: 130 LM/W
- :: 3CCT selectable: 3000K / 4000K / 5000K
- :: CRI: >70
- :: Beam angle: Type III
- :: BUG rating: B3-U0-G2
- :: Dimming: 0-10V dimming
- :: Power factor: 0.9
- :: THD: <20%
- :: Lens: High light transmittance PC, anti-UV and fire resistant
- :: Housing: AL1060 aluminum with outdoor powder coating
- :: Photocell: DC button photocell with ON/OFF switch included; photocell included with disconnect switch
- :: Sensor: Twist-lock Zhaga socket pre-installed, sensor ready
- :: Power cable: 6-foot SJTW 18/3 AWG; 6-foot SJTW dimming cable
- :: Dimensions: 19 3/4-inch W x 14-inch H
- :: Stem: 1.40-inch (35.5mm) O.D.
- :: EPA: 2.69 square feet
- :: Operating temperature: -40°F to 104°F
- :: IP rating: IP66, suitable for wet locations
- :: Rated life: 70,000 hours
- :: Warranty: 7-Year
- :: Certifications: UL Listed
Applications
- :: The Westgate DAB-B20-50-100W-MCTP-SR pairs a decorative bell silhouette with selectable power and color, making it a flexible choice for airports, auto dealerships, corporate offices, education, government, healthcare, industrial warehouses, municipal parking, gas stations, convenience stores, recreation and public venues, restaurants, hospitality, retail, grocery stores, gardens, amusement parks, residential quarters, industrial parks, and pedestrian streets.
- :: This is the mid-size 20-inch model, offering a larger, more prominent bell than the 16-inch A16 at the same 50W to 100W power range, and it adds a photocell with disconnect switch.
- :: Drop to the 16-inch A16 for a more compact profile, or step up to the 23-inch B23 for the highest output.
Features
Q & A
No questions posted yet for this product!
ACCESSORIES
| Product Name | Dimensions | Finish | Description | Housing Finish | ||
|---|---|---|---|---|---|---|
![]() DAB-BA ![]() INST ![]() SPEC | 23 1/2”(W) x 25 1/2”(H) | Black | DAB Bell Arm For Mounting On Single Or Double Pole Adapters, Black | |||
![]() DAB-PB-B ![]() INST ![]() SPEC | 20 85/”(W) x 7 1/2”(H) | DAB Decorative Straight Pole Bracket Model B, For Flat Or Round Poles | Black | |||
![]() DAB-WB-A ![]() INST ![]() SPEC | 17 3/4”(W) x 7”(H) x 5 1/2”(D) | Black | DAB Straight Wall Bracket Model A, Black | |||
![]() DAB-PA2-1 ![]() INST ![]() SPEC | 2 1/4"(W) x 5 3/4"(H) | Black | DAB 2in Pole Adapter For 1 Bell Arm, Black | |||
![]() DAB-PA2-2 ![]() INST ![]() SPEC | 2 1/4"(W) x 6 1/8"(H) | Black | DAB 2in Pole Adapter For 2 Bell Arms, Black | |||
![]() DAB-PA3-1 ![]() INST ![]() SPEC | 3 1/2”(W) x 6”(H) | Black | DAB 3in Pole Adapter For 1 Bell Arm, Black | |||
![]() DAB-PA3-2 ![]() INST ![]() SPEC | 3 1/2"(W) x 6 1/8"(H) | Black | DAB 3in Pole Adapter For 2 Bell Arms, Black | |||
![]() DAB-PA4-1 ![]() INST ![]() SPEC | 1 4 3/4”(W) x 7”(H) D | Black | DAB 4in Pole Adapter For 1 Bell Arm, Black | |||
![]() DAB-PA4-2 ![]() INST ![]() SPEC | 4 3/4"(W) x 7"(H) | Black | DAB 4in Pole Adapter For 2 Bell Arms, Black | |||
![]() DAB-WB-C ![]() INST ![]() SPEC | 26"(W) x 31"(H) x 5"(D) | Black | DAB Bent Decorative Wall Bracket Model C, Black | |||
![]() DAB-PB-D ![]() SPEC ![]() INST | 20 85/”(W) x 7 1/2”(H) | Black | DAB Decorative Pole-Mounting Brackeet Model D, Black | |||
![]() DAB-PGB ![]() INST ![]() SPEC | 24.7”(W) x 7”(H) x 5”(D) | Bell Fixture 24-Inch Pole-Grabber Arm For 3-Inch & 4-Inch Round Poles | Black |
















