- Variations
- Q & A (0)
| Product Name | Wire Size | Description | Voltage | Features | |
|---|---|---|---|---|---|
![]() PC-1 ![]() SPEC | 6" AWG #16 | Dusk-to-Dawn Photocell Light Switch | 120V AC, 50/60Hz | ||
![]() PC-1H ![]() SPEC | 6" AWG #16 | Stem Mount | 277V AC | ||
| 6" AWG #16 | 120V AC | ||||
![]() PC-B ![]() BRCH | 6" AWG #16 | Button | 120V AC | ||
![]() PC-BP ![]() BRCH | 7" AWG #16 | 1-Gang Cover Plate | 120V AC | ||
![]() PC-BU ![]() BRCH | 7" AWG #16 | Button | 120~277V AC | ||
![]() WEC-3MPC-GY ![]() SPEC ![]() BRCH | - | Microwave Technology | 120~277V AC | ||
![]() PC-2S ![]() BRCH | 6" AWG #16 | Swivel | 120V AC | ||
![]() PC-BM ![]() BRCH | 7" AWG #16 | Button Mini | 120V AC | ||
![]() PC-BUM ![]() BRCH | 7" AWG #16 | Button | 120~277V AC |


.jpg%3Falt%3Dmedia&w=3840&q=75&dpl=dpl_AoTnw6GPSgJTDKBuJy1ExhECBG2a)

1234.jpg%3Falt%3Dmedia&w=3840&q=75&dpl=dpl_AoTnw6GPSgJTDKBuJy1ExhECBG2a)
1.jpg%3Falt%3Dmedia&w=3840&q=75&dpl=dpl_AoTnw6GPSgJTDKBuJy1ExhECBG2a)
12.jpg%3Falt%3Dmedia&w=3840&q=75&dpl=dpl_AoTnw6GPSgJTDKBuJy1ExhECBG2a)

123.jpg%3Falt%3Dmedia&w=3840&q=75&dpl=dpl_AoTnw6GPSgJTDKBuJy1ExhECBG2a)

