FLDXPRO-SERIES
FLDXPRO - LED X-Gen Bullet Flood Lights with Integrated Photocell
Technical Specs
- :: Voltage: 120-277V
 - :: Power Factor: >0.9
 - :: Wattage: 5W-30W
 - :: Efficacy: 95 LPW
 - :: Die-cast Aluminum Housing with Powder Coat Finish
 - :: DC Button Photocell with ON/OFF switch included
 - :: Cord Type: 18" SJTW 18/3 AWG cable
 - :: 1/2" Threaded Knuckle Stem
 - :: Operating Temperature: -40°F to 104°F
 - :: IP Rating: IP65
 - :: Suitable for Wet Locations
 - :: 7-Year Warranty
 - :: Lens Type: Plaid Tempered Glass + Aluminum Reflectors
 - :: Total Lumens: 1425LM-2850LM Max.
 - :: Color Temperatures: 3000K/4000K/5000K
 - :: Color Rendering Index: CRI ≥ 80
 - :: Beam Angle: 25° to 60°
 - :: Lifespan: 70,000 Hrs.
 
Applications
- :: Ideal for general site lighting, alleys, loading docks, doorway, pathway, and parking areas. Great for use with motion sensors and another instant on/off controls.
 
- Variations
 - Q & A (0)
 
| Product Name | Lumens/Watts | Color Temp | Watts | Finish | Features | ||
|---|---|---|---|---|---|---|---|
FLDXPRO-SM-5-15W-MCTPB-BR ![]() SPEC ![]() IES  | 95LM/W | 3000K/4000K/5000K | 5W/10W/15W | Bronze | |||
FLDXPRO-SM-5-15W-MCTPB-BK ![]() SPEC ![]() IES  | 95LM/W | 3000K/4000K/5000K | 5W/10W/15W | Black | |||
FLDXPRO-SM-5-15W-MCTPB-WH-P ![]() SPEC ![]() IES  | 95LM/W | 3000K/4000K/5000K | 5W/10W/15W | White | |||
FLDXPRO-MD-10-30W-MCTPB-WH-P ![]() SPEC ![]() IES  | 95LM/W | 3000K/4000K/5000K | 10W/20W/30W | White | |||
FLDXPRO-MD-10-30W-MCTPB-BR ![]() SPEC ![]() IES  | 95LM/W | 3000K/4000K/5000K | 10W/20W/30W | Bronze | |||
FLDXPRO-MD-10-30W-MCTPB-BK ![]() SPEC ![]() IES  | 95LM/W | 3000K/4000K/5000K | 10W/20W/30W | Black | 


