WMCS-SERIES
WMCS - 4" LED MCT Square Wall Mount Cylinder Lights
Technical Specs
- :: Voltage: 120V AC
 - :: Power Factor: >0.95
 - :: Wattage: 12W (Down light); 24W (Up/Down light, 12W per end)
 - :: Efficacy: 80 LPW
 - :: THD: <20%
 - :: Housing: Die-cast Aluminum & Glass
 - :: Finish: Black, Bronze, Brushed Nickel & White
 - :: Maximum Ambient Temperature: -68°F to 104°F
 - :: Suitable for Wet Locations
 - :: 7-Year Warranty
 - :: Dimming: TRIAC Dimming (Using Standard TRIAC
 - :: LED Dimmers)
 - :: Total Lumens: 960LM-1920LM
 - :: Color Temperatures: 3000K/4000K/5000K
 - :: Multi CCT (Selectable Switch on the Bottom of the Arm, Protected by Silicon Cover to be Waterproof)
 - :: Color Rendering Index: CRI ≥ 80
 - :: Rated life: 70,000 hrs
 - :: Beam angle: 45º for each side
 
Applications
- :: Ideal for general site lighting, walkways and stairways, alleys, loading docks, doorways, pathways and parking areas
 
- Variations
 - Q & A (0)
 
| Product Name | Housing Finish | Lumens | Color Temp | Watts | Voltage | Features | ||
|---|---|---|---|---|---|---|---|---|
WMCS-UDL-MCT-BK-DT ![]() SPEC ![]() IES  | Black | 1920LM | 3000K/4000K/5000K | 12W (Down light); 24W (Up/Down light, 12W per end) | 120V AC | |||
WMCS-UDL-MCT-BR-DT ![]() SPEC ![]() IES  | Bronze | 1920LM | 3000K/4000K/5000K | 12W (Down light); 24W (Up/Down light, 12W per end) | 120V AC | |||
WMCS-UDL-MCT-BN-DT ![]() IES ![]() SPEC  | Brushed Nickel | 1920LM | 3000K/4000K/5000K | 12W (Down light); 24W (Up/Down light, 12W per end) | 120V AC | |||
WMCS-UDL-MCT-WH-DT ![]() IES ![]() SPEC  | White | 1920LM | 3000K/4000K/5000K | 12W (Down light); 24W (Up/Down light, 12W per end) | 120V AC | |||
WMCS-DL-MCT-BK-DT ![]() IES ![]() SPEC  | Black | 960LM | 3000K/4000K/5000K | 12W | 120V AC | |||
WMCS-DL-MCT-BN-DT ![]() IES ![]() SPEC  | Bronze | 1920LM | 3000K/4000K/5000K | 12W | 120V AC | |||
WMCS-DL-MCT-WH-DT ![]() IES ![]() SPEC  | White | 960LM | 3000K/4000K/5000K | 12W | 120V AC | 


