FINAL PRODUCTION
WML-SERIES
LED-Non-Cutoff Wall Packs
Technical Specs
- :: Die-cast aluminum with powder coat finish (Dark Bronze), optimized for LED
- :: same footprint as traditionalHID wall paks
- :: Prismatic borosilicate glass lens
- :: Four 1/2" hubs: 1 top. 1 on each side, 1 rear
- :: Chip: Lumileds LEDs
- :: CRI: 80
- :: Power Factor: 95%
- :: Operating Temp:-4°F to 104°F
- :: 70,000 hour rated life
- :: 7-year warranty
- :: Suitable for Wet Locations, IP54
Applications
- :: Ideal for general site lighting, alleys, loading docks, doorway, pathway and parking areas.
- :: Replace existing HID flood lights/ wall packs
- :: Great for use with photocell

- Variations
- Q & A (0)
| Product Name | Lumens | Color Temp | Replacement Range | Watts | Dimensions | Factory-Installed Options | Features | |
|---|---|---|---|---|---|---|---|---|
WML-30CW-SM ![]() BRCH ![]() BRCH ![]() SPEC ![]() SPD ![]() IES ![]() INST | 3300LM | 5000K | 100~150 MH | 30W | 8-1/2"(W) x 9""(H) x 7-1/4""(D)" |
| ||
WML-30NW-SM ![]() BRCH ![]() IES ![]() SPEC ![]() SPD ![]() INST | 3240LM | 4000K | 100~150 MH | 30W | 8-1/2"(W) x 9""(H) x 7-1/4""(D)" |
| ||
WML-30WW-SM ![]() BRCH ![]() IES ![]() SPEC ![]() SPD ![]() INST | 2400LM | 3000K | 100~150 MH | 30W | 8-1/2"(W) x 9""(H) x 7-1/4""(D)" |
| ||
WML-50CW ![]() SPEC ![]() BRCH ![]() SPD ![]() IES ![]() INST | 5400LM | 5000K | 100~200 MH | 50W | 13-1/4"(W) x 9-1/2""(H) x 7-1/2""(D) |
| ||
WML-50NW ![]() SPEC ![]() BRCH ![]() SPD ![]() IES ![]() INST |
| |||||||
WML-50WW ![]() SPEC ![]() BRCH ![]() SPD ![]() IES ![]() INST | 3840LM | 3000K | 100~200 MH | 50W | 13-1/4"(W) x 9-1/2""(H) x 7-1/2""(D)" |
| ||
WML-60CW ![]() SPEC ![]() BRCH ![]() SPD ![]() IES ![]() INST | 6600LM | 5000K | 175~250 MH | 60W | 13-1/4"(W) x 9-1/2""(H) x 7-1/2""(D)" |
| ||
WML-60NW ![]() SPEC ![]() BRCH ![]() SPD ![]() IES ![]() INST | 6400LM | 4000K | 175~250 MH | 60W | 13-1/4"(W) x 9-1/2""(H) x 7-1/2""(D)" |
| ||
WML-60WW ![]() SPEC ![]() BRCH ![]() SPD ![]() IES ![]() INST | 4840LM | 3000K | 175~250 MH | 60W | 13-1/4"(W) x 9-1/2""(H) x 7-1/2""(D)" |
| ||
WML-80CW ![]() SPEC ![]() BRCH ![]() SPD ![]() IES ![]() INST | 9100LM | 5000K | 250~400 MH | 80W | 13-1/4"(W) x 9-1/2""(H) x 7-1/2""(D)" |
| ||
WML-80NW ![]() SPEC ![]() BRCH ![]() SPD ![]() IES ![]() INST | 9000LM | 4000K | 250~400 MH | 80W | 13-1/4"(W) x 9-1/2""(H) x 7-1/2""(D)" |
| ||
WML-80WW ![]() SPEC ![]() BRCH ![]() SPD ![]() IES ![]() INST | 7040LM | 3000K | 250~400 MH | 80W | 13-1/4"(W) x 9-1/2""(H) x 7-1/2""(D)" |
| ||
WML-120CW-LG ![]() SPEC ![]() BRCH ![]() SPD ![]() IES ![]() INST | 12000LM | 5000K | 250~450 MH | 120W | 18-1/4"(W) x 9""(H) x 9-1/4""(D)" |
| ||
WML-120NW-LG ![]() SPEC ![]() BRCH ![]() SPD ![]() IES ![]() INST | 12000LM | 4000K | 250~450 MH | 120W | 18-1/4"(W) x 9""(H) x 9-1/4""(D)" |
| ||
WML-120WW-LG ![]() SPEC ![]() BRCH ![]() SPD ![]() IES ![]() INST | 12000LM | 3000K | 250~450 MH | 120W | 18-1/4"(W) x 9""(H) x 9-1/4""(D)" |
|
OPTIONS




