LF4MAX-SERIES
LF4MAX - Spec Signature Maximum-Feature Round-Back Flood Lights
Technical Specs
- :: Voltage: 120~277VAC/50~60 Hz/480V AC
- :: Wattage: 75W/100W/150W/200W/240W/300W
- :: Power Factor: >0.9
- :: Efficacy: 140LPW
- :: Housing: Die-cast Aluminum Housing with Powder Coat Finish
- :: Photocell Included (With Disconnect Switch)
- :: 6KV Lightning Surge Protection
- :: Cord Type: 6’ SJTW 18/3 AWG cable
- :: Operating Temperature: -40°F to 104°F
- :: Suitable for Wet Locations
- :: Effective projected areas (EPA’s) are: Front = 0.38 square feet Side = 0.30 square feet Face = 1.05 square feet
- :: IP Rating: IP65
- :: 7-Year Warranty
- :: Dimming: 0~10V Dimmable
- :: Multi-CCT & Multi-Power - The Switches are on the Bottom of the Fixture
- :: Total Lumens: 21000LM-42000LM
- :: Color Temperature: 3000K/4000K/5000K
- :: Color Rendering Index: ≥ 70
- :: Adjustable Beam Angle: 135°x125°/120°x120°/90°x90°
- :: 70,000 Hours Rated Life
Applications
- :: Ideal for general site lighting, alleys, loading docks, doorway, pathway and parking areas.
- :: Replace existing HID flood lights/ wall packs
- Variations
- Q & A
Product Name | Housing Finish | Lumens | Color Temp | Watts | Voltage | Features | ||
---|---|---|---|---|---|---|---|---|
LF4MAX-LG-75-150W-MCTPB-P ![]() SPEC ![]() MANU | Bronze | 21000LM | 3000K/4000K/5000K | 75W/100W/150W | 120~277VAC/50~60 Hz | ![]() ![]() ![]() ![]() ![]() | ||
LF4MAX-LG-75-150W-MCTPB-P-BK ![]() SPEC ![]() MANU | Black | 21000LM | 3000K/4000K/5000K | 75W/100W/150W | 120~277VAC/50~60 Hz | ![]() ![]() ![]() ![]() ![]() | ||
LF4MAX-LG-75-150W-MCTPB-P-WH ![]() SPEC ![]() MANU | White | 21000LM | 3000K/4000K/5000K | 75W/100W/150W | 120~277VAC/50~60 Hz | ![]() ![]() ![]() ![]() ![]() | ||
LF4MAX-XL-200-300W-MCTPB-P ![]() SPEC ![]() MANU | Bronze | 42000LM | 3000K/4000K/5000K | 200W/240W/300W | 120~277VAC/50~60 Hz | ![]() ![]() ![]() ![]() ![]() | ||
LF4MAX-XL-200-300W-MCTPB-P-BK ![]() SPEC ![]() MANU | Black | 42000LM | 3000K/4000K/5000K | 200W/240W/300W | 120~277VAC/50~60 Hz | ![]() ![]() ![]() ![]() ![]() | ||
LF4MAX-XL-200-300W-MCTPB-P-WH ![]() SPEC ![]() MANU | White | 42000LM | 3000K/4000K/5000K | 200W/240W/300W | 120~277VAC/50~60 Hz | ![]() ![]() ![]() ![]() ![]() | ||
LF4MAX-LG-150W-MCTPB-P-480V ![]() SPEC ![]() MANU | Bronze | 21000LM | 3000K/4000K/5000K | 75W/100W/150W | 480V AC/50~60 Hz | ![]() ![]() ![]() ![]() ![]() | ||
LF4MAX-XL-300W-MCTPB-P-480V ![]() SPEC ![]() MANU | Bronze | 42000LM | 3000K/4000K/5000K | 200W/240W/300W | 480V AC/50~60 Hz | ![]() ![]() ![]() ![]() ![]() |
ACCESSORIES
Product Name | Description | |||
---|---|---|---|---|
![]() LFX-ASA ![]() SPEC ![]() CAT | Adjustable Straight Arm, 8-1/8"L x 3-1/2"W x 5-3/4"H | |||
![]() LFX-YK ![]() SPEC ![]() CAT | Yoke, 6"L x 2"W x 5-3/4"D | |||
![]() LFX-EXT ![]() SPEC ![]() CAT | Straight Arm, 3-1/3"W x 6-3/4"L x 4-3/8"H | |||
![]() LFX-SF ![]() CAT ![]() SPEC | Slip Fitter, 3-1/3"W x 9-7/8"L | |||
![]() LFX-PASF ![]() CAT ![]() SPEC | Pole Adapter for LFX-SF Slip Fitter, 6-1/8"H x 3-1/4"W x 3"D | |||
![]() LFX-AWB ![]() SPEC | Adjustable Wall Junction Box, 6-5/8"L x 5-3/4"W x 7-1/8"D |