LFX-TR-MCTP-SERIES
LFX-TR-MCTP - LED X-Gen. Multi Power & 3CCT Power-Adjustable Flood Lights with U Bracket
Technical Specs
- :: Voltage: 120~277V AC/50~60 Hz
 - :: Wattage: 10W-50W
 - :: Power Factor: >0.9
 - :: Efficacy: 130 LPW
 - :: Die-Cast Aluminum Housing with Powder Coat Finish (Dark Bronze and White Finish)
 - :: NEMA Twist-Lock Shorting Cap Included. Photocell Sold Separately
 - :: Solid State Lighting Technology for Long Life, No Maintenance Needed and High-Efficiency
 - :: High Conductive Aluminum LED Board
 - :: 270° Adjustable Yoke Mount
 - :: IP Rating: IP65
 - :: Operating Temperature: -40°F to 104°F
 - :: Suitable for Wet Locations
 - :: Dimming: 0~10V Dimmable
 - :: Optic Lens Type: III
 - :: Cord Type: 13" #18 AWG Stranded Wires
 - :: Multi-CCT Power - The Switch is on the Bottom of the Fixture
 - :: Total Lumens: 3900LM-6350LM Max
 - :: Color Temperature: 3000K/ 4000K/ 5000K/ 5700K
 - :: Color Rendering Index: ≥ 82
 - :: Beam Angle: 120°X 90°
 
Applications
- :: Ideal for general site lighting, alleys, loading docks, doorway, pathway and parking areas.
 - :: Replace Existing HID flood lights/wall packs.
 

- Variations
 - Q & A (0)
 
| Product Name | Lumens | Color Temp | Color | Watts | Features | ||
|---|---|---|---|---|---|---|---|
LFX-SM-10-30W-MCTP-TR ![]() SPEC ![]() IES ![]() BRCH ![]() INST  | 3900LM Max. | 3000K/4000K/5000K/5700K | 10W/15W/20W/30W | ||||
LFX-SM-10-30W-MCTP-TR-WH ![]() SPEC ![]() IES ![]() BRCH ![]() INST  | 3900LM Max. | 3000K/4000K/5000K/5700K | White | 10W/15W/20W/30W | |||
LFX-SM-10-30W-MCTP-TR-SV ![]() SPEC ![]() BRCH ![]() INST ![]() IES  | 3900LM Max | 3000K/4000K/5000K/5700K | Silver | 10W/15W/20W/30W | |||
LFX-SM-10-30W-MCTP-TR-BK ![]() SPEC ![]() BRCH ![]() INST ![]() IES  | 3900LM Max. | 3000K/4000K/5000K/5700K | Black | 10W/15W/20W/30W | |||
LFX-MD-15-50W-MCTP-TR ![]() SPEC ![]() IES ![]() BRCH ![]() SPD ![]() INST  | 6500LM Max. | 3000K/4000K/5000K/5700K | 15W/20W/30W/50W | 


