LVTT-SERIES LVTT - Tube Vapor Tight Light
Technical Specs
- :: Input Voltage: 120~347VAC
- :: Selectable Wattage: 15W~120W (model dependent)
- :: Dimmable Driver
- :: Pre-Installed DC Sensor Base
- :: Operating Temperature: -4°F to 122°F
- :: CCT Selectable: 3500K / 4000K / 5000K
- :: Efficacy: >130 LM/W
- :: CRI: >80
- :: Beam Angle: 360°
- :: Impact-Resistant Polycarbonate Lens
- :: Aluminum Alloy Die-Cast Endcaps
- :: Dust-Tight and Waterproof Construction
- :: IP Rating: IP69K
- :: Surface Mount or Suspended Installation
- :: Mounting Bracket Included
- :: Hanging Cable Included
- :: Standard 6FT and 1FT Cable Included
- :: Certifications: UL Listed, NSF Approved, FCC
Applications
- :: The LVTT Series delivers high-output, 360° illumination in a tube vapor tight form factor built for the harshest environments. IP69K-rated construction with aluminum alloy die-cast endcaps and an impact-resistant polycarbonate lens stands up to dust, moisture, and high-pressure washdowns — making these fixtures a natural fit for food and beverage processing facilities, refrigerated storage, car washes, parking garages, industrial warehouses, maintenance bays, utility rooms, tunnels, and outdoor covered walkways. Selectable wattage and CCT give installers full jobsite flexibility across a single SKU, the pre-installed DC sensor base supports occupancy or daylight sensing with compatible accessories, and NSF approval makes the series suitable for food industry applications. Available in 2FT, 4FT, and 8FT lengths to match any run length or mounting layout.
- Variations
- Q & A (0)
| Product Name | Lumens | Color Temp | Watts | Description | Voltage | Features | |
|---|---|---|---|---|---|---|---|
| 1,950 / 2,600 / 3,250 / 3,900 LM | 3500K / 4000K / 5000K | 15W / 20W / 25W / 30W | 120~347VAC | ||||
| 3,900 / 5,200 / 6,500 / 7,800 LM | 3500K / 4000K / 5000K | 30W / 40W / 50W / 60W | 120~347VAC | ||||
| 7,800 / 10,400 / 13,000 / 15,600 LM | 3500K / 4000K / 5000K | 60W / 80W / 100W / 120W | 120~347VAC | ||||
![]() LVTT-JUMP-6FT ![]() SPEC | LVTT Jumper Cable With Connectors On Both Ends 6FT | ||||||
![]() LVTT-JUMP-12FT ![]() SPEC | LVTT Jumper Cable With Connectors On Both Ends 12FT | ||||||
![]() LVTT-PTAIL-6FT ![]() SPEC | LVTT Pigtail Power Cable With Connector On One End 6FT | ||||||
![]() LVTT-PTAIL-12FT ![]() SPEC | LVTT Pigtail Power Cable With Connector On One End 12FT | ||||||
![]() LVTT-SMK ![]() SPEC | LVTT Surface-Mounting Kit With Two Brackets |
ACCESSORIES
| Product Name | Description | ||
|---|---|---|---|
![]() WEC-3PR-78-AJ-WH ![]() SPEC | PIR Sensor 1-Pin Audio Jack Contact 600W 40Ft 120-277V 0-10V Bi-Level & RC (Optional RC WEC-3RC) | ||
![]() LVTT-JUMP-6FT ![]() SPEC | LVTT Jumper Cable With Connectors On Both Ends 6FT | ||
![]() LVTT-JUMP-12FT ![]() SPEC | LVTT Jumper Cable With Connectors On Both Ends 12FT | ||
![]() LVTT-PTAIL-6FT ![]() SPEC | LVTT Pigtail Power Cable With Connector On One End 6FT | ||
![]() LVTT-PTAIL-12FT ![]() SPEC | LVTT Pigtail Power Cable With Connector On One End 12FT | ||
![]() LVTT-SMK ![]() SPEC | LVTT Surface-Mounting Kit With Two Brackets | ||
![]() WEC-AJ-SA ![]() SPEC | Swivel Arm For 3.5Mm Plug-In 1-Pin Audio-Jack Sensors | ||
![]() SCL-GS220 ![]() SPEC | Heavy-Duty Adjustable 5/64” 20 Ft. Suspension Kit with Loop Gripper & Hooks | ||
![]() SCL-GS210 ![]() SPEC | Heavy-Duty Adjustable 5/64" 10ft. Suspension Kit with Loop Gripper & Hook |









