RDTL-SERIES RDTL Series Canless Trimless Recessed Downlights
Technical Specs
- :: Input: 120 VAC, 60 Hz
- :: Wattage Range: 9W / 14W / 15W / 20W (model dependent)
- :: Delivered Lumens: 600 lm to 1,600 lm (model dependent)
- :: Efficacy: 66 LM/W to 80 LM/W (model dependent)
- :: Dimming: TRIAC / ELV
- :: Power Factor: >0.9
- :: Total Harmonic Distortion: <25%
- :: Driver: Class 2 isolated low-voltage remote driver box included, with CCT selectable switch on driver box
- :: Wiring: FT4 rated cable with male/female quick connector; minimum 194-degree F supply conductors required
- :: CCT: 5CCT field selectable - 2700K / 3000K / 3500K / 4000K / 5000K
- :: CRI: 90
- :: Light Source: COB LED
- :: Optical: Deep regress optical design
- :: Lens: Polycarbonate
- :: Aperture: Round or square (model dependent)
- :: Housing: Die-cast aluminum heatsink
- :: Finish: White or Black
- :: Installation: Trimless mud-in, canless recessed; round mud-in plate; package includes fixture, trim, driver box, screws, and template
Applications
- :: The Westgate RDTL Series is a family of canless, trimless mud-in recessed downlights built for architectural interiors where a seamless finished ceiling is the goal. Offered in 2-inch, 3-inch, and 4-inch apertures across round and square shapes, the series spans compact accent lighting to higher-output general illumination. Every model shares 5CCT field selection, CRI 90 light quality, deep regress low-glare optics, and a remote driver box that simplifies installation and service, making the RDTL Series a flexible specification platform for residential, hospitality, retail, gallery, and commercial projects. For directional accent work, the companion RDGTL Series adds adjustable gimbal aiming in the same apertures.
- Variations
- Q & A (0)
| Product Name | Housing Finish | Lumens | Color Temp | Watts | Voltage | Features | |
|---|---|---|---|---|---|---|---|
![]() RD2TL-MCT5 ![]() SPEC | White | 600LM | 2700K / 3000K / 3500K / 4000K / 5000K | 9W | 120 VAC, 60 Hz | ||
![]() RD2TL-MCT5-BK ![]() SPEC | Black | 600LM | 2700K / 3000K / 3500K / 4000K / 5000K | 9W | 120 VAC, 60 Hz | ||
![]() RD2TL-HL-MCT5 ![]() SPEC | White | 950LM | 2700K / 3000K / 3500K / 4000K / 5000K | 14W | 120 VAC, 60 Hz | ||
![]() RD2TL-HL-MCT5-BK ![]() SPEC | Black | 950LM | 2700K / 3000K / 3500K / 4000K / 5000K | 14W | 120 VAC, 60 Hz | ||
![]() RD3TL-MCT5 ![]() SPEC | White | 1,000LM | 2700K / 3000K / 3500K / 4000K / 5000K | 15W | 120 VAC, 60 Hz | ||
![]() RD3TL-MCT5-BK ![]() SPEC | Black | 1,000LM | 2700K / 3000K / 3500K / 4000K / 5000K | 15W | 120 VAC, 60 Hz | ||
![]() RD4TL-MCT5 ![]() SPEC | White | 1,600LM | 2700K / 3000K / 3500K / 4000K / 5000K | 20W | 120 VAC, 60 Hz | ||
![]() RD4TL-MCT5-BK ![]() SPEC | Black | 1,600LM | 2700K / 3000K / 3500K / 4000K / 5000K | 20W | 120 VAC, 60 Hz | ||
![]() RDS2TL-MCT5 ![]() SPEC | White | 600LM | 2700K / 3000K / 3500K / 4000K / 5000K | 9W | 120 VAC | ||
![]() RDS2TL-MCT5-BK ![]() SPEC | Black | 600LM | 2700K / 3000K / 3500K / 4000K / 5000K | 9W | 120 VAC, 60 Hz | ||
![]() RDS3TL-MCT5 ![]() SPEC | White | 1,000LM | 2700K / 3000K / 3500K / 4000K / 5000K | 15W | 120 VAC, 60 Hz | ||
![]() RDS3TL-MCT5-BK ![]() SPEC | Black | 1,000LM | 2700K / 3000K / 3500K / 4000K / 5000K | 15W | 120 VAC, 60 Hz | ||
![]() RDS4TL-MCT5 ![]() SPEC | White | 1.600LM | 2700K / 3000K / 3500K / 4000K / 5000K | 20W | 120 VAC, 60 Hz | ||
![]() RDS4TL-MCT5-BK ![]() SPEC | Black | 1,600LM | 2700K / 3000K / 3500K / 4000K / 5000K | 20W | 120 VAC, 60 Hz |












