SCSL-SERIES
SCSL - Architectural Slim Up & Down Linear Light
Technical Specs
- :: Voltage: 120-277V AC 50/60Hz
 - :: Wattage: 20W-60W
 - :: Power Factor: >0.95
 - :: LPW: 90LM/W
 - :: Total Harmonic Distortion: ≤19 %
 - :: Aluminum Housing With Sandy Black and White Finish
 - :: Two 10FT Adjustable Suspension Cables with Canopies Included
 - :: Flat Frosted PC Lens
 - :: Operating Temperature: -22°F to +104°F
 - :: IP Rating: IP20, Suitable for damp location
 - :: 5-Year Warranty
 - :: Dimming: (Dual Function) Triac Dimmable at 120V & 1-10V Dimming at 120-277V
 - :: Color Temperatures: 2700K/3000K/3500K/4000K/5000K
 - :: MCTP: Multi Color Temperature and Power (Selectable, the switches are inside the Canopy)
 - :: Color Rendering Index: CRI ≥ 80
 - :: 50,000 Hours Rated Life
 
Applications
- :: Ideal for offices, hotels, corridors, saloons, libraries, meeting rooms, conference halls, and the best solution for modern lighting solutions.
 - :: It can be used in any indoor applications.
 
- Variations
 - Q & A (0)
 
| Product Name | Housing Finish | Lumens | Color Temp | Watts | Description | Voltage | Features | ||
|---|---|---|---|---|---|---|---|---|---|
SCSL-UD-4FT-MCTP ![]() SPEC ![]() INST  | White | 2610LM Max. | 2700K/3000K/3500K/4000K/5000K | 20W/23W/26W/29W | 120-277V AC 50/60Hz | ||||
SCSL-UD-4FT-MCTP-BK ![]() SPEC ![]() INST  | Sandy Black | 2610LM Max. | 2700K/3000K/3500K/4000K/5000K | 20W/23W/26W/29W | 120-277V AC 50/60Hz | ||||
SCSL-UD-6FT-MCTP ![]() SPEC ![]() INST  | White | 3600LM Max. | 2700K/3000K/3500K/4000K/5000K | 30W/34W/37W/40W | 120-277V AC 50/60Hz | ||||
SCSL-UD-6FT-MCTP-BK ![]() SPEC ![]() INST  | Sandy Black | 3600LM Max. | 2700K/3000K/3500K/4000K/5000K | 30W/34W/37W/40W | 120-277V AC 50/60Hz | ||||
SCSL-UD-8FT-MCTP ![]() SPEC ![]() INST  | White | 5400LM Max. | 2700K/3000K/3500K/4000K/5000K | 40W/46W/52W/60W | 120-277V AC 50/60Hz | ||||
SCSL-UD-8FT-MCTP-BK ![]() SPEC ![]() INST  | Sandy Black | 5400LM Max. | 2700K/3000K/3500K/4000K/5000K | 40W/46W/52W/60W | 120-277V AC 50/60Hz | ||||
SCSL-UD-AP-4FT-MCTP ![]() SPEC ![]() INST  | White | 2610LM Max. | 2700K/3000K/3500K/4000K/5000K | 20W/23W/26W/29W | 120-277V AC 50/60Hz | ||||
SCSL-UD-AP-4FT-MCTP-BK ![]() SPEC ![]() INST  | Sandy Black | 2610LM Max. | 2700K/3000K/3500K/4000K/5000K | 20W/23W/26W/29W | 120-277V AC 50/60Hz | ||||
SCSL-UD-AP-6FT-MCTP ![]() SPEC ![]() INST  | White | 3600LM Max. | 2700K/3000K/3500K/4000K/5000K | 30W/34W/37W/40W | 120-277V AC 50/60Hz | ||||
SCSL-UD-AP-6FT-MCTP-BK ![]() SPEC ![]() INST  | Sandy Black | 3600LM Max. | 2700K/3000K/3500K/4000K/5000K | 30W/34W/37W/40W | 120-277V AC 50/60Hz | ||||
SCSL-UD-AP-8FT-MCTP ![]() SPEC ![]() INST  | White | 5400LM Max. | 2700K/3000K/3500K/4000K/5000K | 40W/46W/52W/60W | 120-277V AC 50/60Hz | ||||
SCSL-UD-AP-8FT-MCTP-BK ![]() SPEC ![]() INST  | Sandy Black | 5400LM Max. | 2700K/3000K/3500K/4000K/5000K | 40W/46W/52W/60W | 120-277V AC 50/60Hz | ||||
SCSL-CEC ![]() SPEC  | SCSL Coupling End Cap | ||||||||
SCSL-CEC-BK ![]() SPEC  | SCSL Coupling End Cap, Black | ||||||||
SCSL-REC ![]() SPEC  | SCSL Rounded End Cap | ||||||||
SCSL-REC-BK ![]() SPEC  | SCSL Rounded End Cap, Black | 
ACCESSORIES
| Product Name | Description | |||
|---|---|---|---|---|
![]() SCSL-CEC ![]() SPEC  | SCSL Coupling End Cap | |||
![]() SCSL-CEC-BK ![]() SPEC  | SCSL Coupling End Cap, Black | |||
![]() SCSL-REC ![]() SPEC  | SCSL Rounded End Cap | |||
![]() SCSL-REC-BK ![]() SPEC  | SCSL Rounded End Cap, Black | 


