Documents
SPEC

SPEC SHEET
INST

INSTRUCTIONS
IES

IES MATERIALS
SCX1.5-3FT-UD-MCTP5-D Matte White 3FT Up/Down LED Linear Light, Power & CCT Selectable, Seamless Linkable
Technical Specs
- :: Wattage: 12W/17W/20W/23W, selectable
- :: Voltage: 120-277VAC, 50/60Hz
- :: Lumens: Up to 2,530 lm (23W)
- :: Efficacy: 110 lm/W
- :: Color Temp: 2700K/3000K/3500K/4000K/5000K, selectable via switch inside fixture
- :: CRI: 80+
- :: Distribution: Up/down, selectable 40/60, 30/70, 20/80 or 100% down
- :: Beam Angle: 104.8° (H) x 100.5° (V)
- :: Dimming: 0-10V
- :: Power Factor: >0.95
- :: THD: ≤20%
- :: Housing: Aluminum, matte white finish
- :: Lens: Opal polycarbonate, snap-in
- :: Mounting: Surface, suspended, wall, recessed or T-bar; adjustable suspension brackets on top
- :: Connection: Seamless with SCX1.5-CONKIT, sold separately; T/L/X joints on both ends
- :: Dimensions: 35.59-inch L x 1.5-inch W x 3.15-inch H
- :: Ingress Protection: IP54
- :: Operating Temp: -13°F to 104°F (-25°C to 40°C)
- :: Rated Life: 50,000 hrs
- :: Warranty: 5 years
- :: Certifications: UL Listed
Applications
- :: The Westgate SCX1.5-3FT-UD-MCTP5-D is a slim, seamless linkable up/down linear light for offices, lobbies, conference rooms, reception areas, hallways, retail locations, educational facilities, hotels and restaurants. Its integrated uplight washes the ceiling with selectable indirect light, and field-selectable wattage and color temperature let installers set the right light level and look on site. The 3FT length is well suited to private offices, small conference rooms and mid-length runs, and pairs with other SCX1.5 lengths and corner modules to hit exact run lengths. This model features a matte white finish that blends into light-colored ceilings.
Features
Q & A
No questions posted yet for this product!
ACCESSORIES
| Product Name | Housing Finish | Lumens | Color Temp | Description | Dimensions | ||
|---|---|---|---|---|---|---|---|
![]() SCX1.5-L-UD-MCT5 ![]() SPEC ![]() INST ![]() IES | Matte White | 508LM/575LM/616LM/660LM | 2700K/3000K/3500K/4000K/5000K | Joint Type: L | 4.9”X 4.9” X 3.1” | ||
| Matte White | 629LM/726LM/787LM/854LM | 2700K/3000K/3500K/4000K/5000K | Joint Type: T | 8.3” X 4.9” X 3.1” | |||
![]() SCX1.5-IC-UD-MCT5 ![]() INST ![]() SPEC ![]() IES | White | 629LM/726LM/787LM/854LM | 2700K/3000K/3500K/4000K/5000K | Joint Type: Inside Corner | 8.4” X 8.4” X 3.1” | ||
![]() SCX1.5-C120-UD-MCT5 ![]() INST ![]() SPEC ![]() IES | White | 508LM/575LM/616LM/660LM | 2700K/3000K/3500K/4000K/5000K | 120° Corner | 4.7” X 4.7” X 3.1” | ||
![]() SCX1.5-Y-UD-MCT5 ![]() INST ![]() SPEC ![]() IES | White | 508LM/575LM/616LM/660LM | 2700K/3000K/3500K/4000K/5000K | Joint Type: Y | 8.2” X 7.1” X 3.1” | ||
![]() SCX1.5-6IN-UD-MCT5 ![]() INST ![]() SPEC ![]() IES | Matte White | 508LM/575LM/616LM/660LM | 2700K/3000K/3500K/4000K/5000K | 6in Module | 6” X 3.1” X 1.5” | ||
![]() SCX1.5-9IN-UD-MCT5 ![]() SPEC ![]() INST ![]() IES | Matte White | 508LM/575LM/616LM/660LM | 2700K/3000K/3500K/4000K/5000K | 9in Module | 9” X 1.5” X 3.1” | ||
![]() SCX1.5-X-UD-MCT5 ![]() SPEC ![]() INST ![]() IES | Matte White | 508LM/575LM/616LM/660LM | 2700K/3000K/3500K/4000K/5000K | Joint Type: X Module | 8.3” X 3.1” X 8.3” |
OPTIONS






















