SCX1.5-SERIES SCX1.5 Series Seamless Linkable Up/Down LED Linear Lighting System, Power & CCT Selectable
Technical Specs
- :: Lengths: 2FT, 3FT, 4FT, 6FT and 8FT; L, T, X, Y, inside corner, 120° corner, 6-inch and 9-inch modules
- :: Wattage: 8W to 60W by length, selectable
- :: Voltage: 120-277VAC, 50/60Hz
- :: Lumens: Up to 1,650 lm (2FT) to 6,600 lm (8FT)
- :: Efficacy: 110 lm/W
- :: Color Temp: 2700K/3000K/3500K/4000K/5000K, selectable via switch inside fixture
- :: CRI: 80+
- :: Distribution: Up/down, selectable 40/60, 30/70, 20/80 or 100% down
- :: Beam Angle: 104.8° (H) x 100.5° (V)
- :: Dimming: 0-10V
- :: Power Factor: >0.95
- :: THD: ≤20%
- :: Housing: Aluminum, matte white or matte black; custom colors available
- :: Lens: Opal polycarbonate, snap-in
- :: Profile: 1.5-inch W x 3.15-inch H
- :: Mounting: Surface, suspended, wall, recessed or T-bar
- :: Connection: Seamless with SCX1.5-CONKIT, sold separately
- :: Ingress Protection: IP54
- :: Operating Temp: -13°F to 104°F (-25°C to 40°C)
- :: Rated Life: 50,000 hrs
- :: Warranty: 5 years
- :: Certifications: UL Listed
Applications
- :: The Westgate SCX1.5 Series is a slim, architectural linear lighting system that links seamlessly into continuous runs and custom shapes to give interiors a clean, modern look. It is ideal for offices, lobbies, conference rooms, reception areas, hallways, retail locations, educational facilities, libraries, hotels and restaurants. An integrated uplight module adds selectable indirect light to brighten ceilings and reduce glare, while field-selectable wattage and color temperature let one fixture cover many project needs and simplify inventory. Five lengths plus L, T, X, Y, inside corner, 120° corner, 6-inch and 9-inch modules make it easy to create straight runs, corners and geometric patterns. Surface, suspended, wall, recessed and T-bar mounting, plus custom colors and factory options, let the SCX1.5 adapt to virtually any indoor ceiling design.
- Variations
- Q & A (0)
| Product Name | Housing Finish | Lumens | Color Temp | Watts | Dimensions | Description | Voltage | Factory-Installed Options | Features | |
|---|---|---|---|---|---|---|---|---|---|---|
| Matte White | 2700K/3000K/3500K/4000K/5000K | 7.5W |
| |||||||
| Matte Black | 2700K/3000K/3500K/4000K/5000K | 7.5W |
| |||||||
![]() SCX1.5-3FT-UD-MCTP5-D-BK ![]() INST ![]() SPEC | Matte Black | 1,320lm/1,870lm/2,200lm/2,530lm | 2700K/3000K/3500K/4000K/5000K | 12W/17W/20W/23W | 120-277VAC |
| ||||
![]() SCX1.5-6IN-UD-MCT5-BK ![]() INST ![]() SPEC | Matte Black | 508lm/575lm/616lm/660lm | 2700K/3000K/3500K/4000K/5000K | |||||||
![]() SCX1.5-AK12-4FT-9MM-HY2204 ![]() SPEC ![]() INST | Dark Gray | 4' Fiber Acoustic Kit, 9mm x 12" Tall, for SCX1.5 | ||||||||
![]() SCX1.5-AK12-4FT-9MM-HY2210 ![]() SPEC ![]() INST | Dark Blue | 4' Fiber Acoustic Kit, 9mm x 12" Tall, for SCX1.5 | ||||||||
![]() SCX1.5-AK12-6FT-9MM-HY2204 ![]() INST ![]() SPEC | Dark Gray | 6' Fiber Acoustic Kit, 9mm x 12" Tall, for SCX1.5 | ||||||||
![]() SCX1.5-AK12-6FT-9MM-HY2210 ![]() INST ![]() SPEC | Dark Blue | 6' Fiber Acoustic Kit, 9mm x 12" Tall, for SCX1.5 | ||||||||
![]() SCX1.5-AK12-8FT-9MM-HY2204 ![]() INST ![]() SPEC | Dark Gray | 8' Fiber Acoustic Kit, 9mm x 12" Tall, for SCX1.5 | ||||||||
![]() SCX1.5-AK12-8FT-9MM-HY2210 ![]() SPEC ![]() INST | Dark Blue | 8' Fiber Acoustic Kit, 9mm x 12" Tall, for SCX1.5 | ||||||||
![]() SCX1.5-AK8-4FT-9MM-HY2204 ![]() INST ![]() SPEC | Dark Gray | 4' Fiber Acoustic Kit, 9mm x 8" Tall, for SCX1.5 | ||||||||
![]() SCX1.5-AK8-4FT-9MM-HY2210 ![]() SPEC ![]() INST | Dark Blue | 4' Fiber Acoustic Kit, 9mm x 8" Tall, for SCX1.5 | ||||||||
![]() SCX1.5-AK8-6FT-9MM-HY2204 ![]() INST ![]() SPEC | Dark Gray | 6' Fiber Acoustic Kit, 9mm x 8" Tall, for SCX1.5 | ||||||||
![]() SCX1.5-AK8-6FT-9MM-HY2210 ![]() SPEC ![]() INST | Dark Blue | 6' Fiber Acoustic Kit, 9mm x 8" Tall, for SCX1.5 | ||||||||
![]() SCX1.5-AK8-8FT-9MM-HY2204 ![]() INST ![]() SPEC | Dark Gray | 8' Fiber Acoustic Kit, 9mm x 8" Tall, for SCX1.5 | ||||||||
![]() SCX1.5-AK8-8FT-9MM-HY2210 ![]() SPEC ![]() INST | Dark Blue | 8' Fiber Acoustic Kit, 9mm x 8" Tall, for SCX1.5 | ||||||||
![]() SCX1.5-C60-UD-MCT5 ![]() INST ![]() SPEC | Matte White | 2700K/3000K/3500K/4000K/5000K | 60° Corner Module for SCX1.5 Up/Down LED Linear Light, 5CCT Selectable | |||||||
![]() SCX1.5-C60-UD-MCT5-BK ![]() INST ![]() SPEC | Matte Black | 2700K/3000K/3500K/4000K/5000K | 60° Corner Module for SCX1.5 Up/Down LED Linear Light, 5CCT Selectable | |||||||
![]() SCX1.5-CONKIT ![]() INST ![]() SPEC | Internal Connection Bracket (Connection Buckle) for Seamless SCX1.5 Linking | |||||||||
![]() SCX1.5-OC-UD-MCT5 ![]() INST ![]() SPEC | Matte White | 2700K/3000K/3500K/4000K/5000K | Outside Corner Module for SCX1.5 Up/Down LED Linear Light, 5CCT Selectable | |||||||
![]() SCX1.5-OC-UD-MCT5-BK ![]() INST ![]() SPEC ![]() SPEC | Matte Black | 2700K/3000K/3500K/4000K/5000K | Outside Corner Module for SCX1.5 Up/Down LED Linear Light, 5CCT Selectable | |||||||
![]() SCX1.5-2FT-UD-MCTP5-D ![]() SPEC ![]() INST ![]() IES | Matte White | 880lm/1,210lm/1,430lm/1,650lm | 2700K/3000K/3500K/4000K/5000K | 8W/11W/13W/15W | 120-277VAC |
| ||||
![]() SCX1.5-2FT-UD-MCTP5-D-BK ![]() SPEC ![]() INST ![]() IES | Matte Black | 880lm/1,210lm/1,430lm/1,650lm | 2700K/3000K/3500K/4000K/5000K | 8W/11W/13W/15W | 120-277VAC |
| ||||
![]() SCX1.5-4FT-UD-MCTP5-D ![]() SPEC ![]() INST ![]() IES | Matte White | 1,760lm/2,420lm/2,860lm/3,300lm | 2700K/3000K/3500K/4000K/5000K | 16W/22W/26W/30W | 120-277VAC |
| ||||
![]() SCX1.5-4FT-UD-MCTP5-D-BK ![]() SPEC ![]() INST ![]() IES | Matte Black | 1,760lm/2,420lm/2,860lm/3,300lm | 2700K/3000K/3500K/4000K/5000K | 16W/22W/26W/30W | 120-277VAC |
| ||||
![]() SCX1.5-3FT-UD-MCTP5-D ![]() SPEC ![]() INST ![]() IES | Matte White | 1,320lm/1,870lm/2,200lm/2,530lm | 2700K/3000K/3500K/4000K/5000K | 12W/17W/20W/23W | 35.59’’(L) x 1.5”(W) x 3.15”(H) | 120-277VAC |
| |||
![]() SCX1.5-6FT-UD-MCTP5-D ![]() SPEC ![]() INST | Matte White | 2,640lm/3,740lm/4,400lm/4,950lm | 2700K/3000K/3500K/4000K/5000K | 24W/34W/40W/45W | 120-277VAC |
| ||||
![]() SCX1.5-8FT-UD-MCTP5-D ![]() SPEC ![]() INST ![]() IES | Matte White | 6,600lm MAX. | 2700K/3000K/3500K/4000K/5000K | 32W/44W/52W/60W | 120-277VAC |
| ||||
![]() SCX1.5-8FT-UD-MCTP5-D-BK ![]() SPEC ![]() INST ![]() IES | Matte Black | 6,600lm MAX. | 2700K/3000K/3500K/4000K/5000K | 32W/44W/52W/60W | 120-277VAC |
| ||||
![]() SCX1.5-L-UD-MCT5 ![]() SPEC ![]() INST ![]() IES | Matte White | 508lm/575lm/616lm/660lm | 2700K/3000K/3500K/4000K/5000K | Joint Type: L | ||||||
![]() SCX1.5-T-UD-MCT5 ![]() INST ![]() SPEC | Matte White | 629lm/726lm/787lm/854lm | 2700K/3000K/3500K/4000K/5000K | Joint Type: T | ||||||
![]() SCX1.5-IC-UD-MCT5 ![]() INST ![]() SPEC ![]() IES | White | 629lm/726lm/787lm/854lm | 2700K/3000K/3500K/4000K/5000K | Joint Type: Inside Corner | ||||||
![]() SCX1.5-C120-UD-MCT5 ![]() INST ![]() SPEC ![]() IES | White | 508lm/575lm/616lm/660lm | 2700K/3000K/3500K/4000K/5000K | 120° Corner | ||||||
![]() SCX1.5-Y-UD-MCT5 ![]() INST ![]() SPEC ![]() IES | White | 508lm/575lm/616lm/660lm | 2700K/3000K/3500K/4000K/5000K | Joint Type: Y | ||||||
![]() SCX1.5-6IN-UD-MCT5 ![]() INST ![]() SPEC ![]() IES | Matte White | 508lm/575lm/616lm/660lm | 2700K/3000K/3500K/4000K/5000K | 6in Module | ||||||
![]() SCX1.5-9IN-UD-MCT5 ![]() SPEC ![]() INST ![]() IES | Matte White | 508lm/575lm/616lm/660lm | 2700K/3000K/3500K/4000K/5000K | 9in Module | ||||||
![]() SCX1.5-X-UD-MCT5-BK ![]() SPEC ![]() INST ![]() IES | Black | 508lm/575lm/616lm/660lm | 2700K/3000K/3500K/4000K/5000K | Joint Type: X Module | ||||||
![]() SCX1.5-L-UD-MCT5-BK ![]() SPEC ![]() INST ![]() IES | Black | 508lm/575lm/616lm/660lm | 2700K/3000K/3500K/4000K/5000K | Joint Type: L | ||||||
![]() SCX1.5-T-UD-MCT5-BK ![]() SPEC ![]() INST ![]() IES | Black | 629lm/726lm/787lm/854lm | 2700K/3000K/3500K/4000K/5000K | Joint Type: T | ||||||
![]() SCX1.5-IC-UD-MCT5-BK ![]() INST ![]() SPEC ![]() IES | Black | 629lm/726lm/787lm/854lm | 2700K/3000K/3500K/4000K/5000K | Joint Type: Inside Corner | ||||||
![]() SCX1.5-C120-UD-MCT5-BK ![]() SPEC ![]() INST ![]() IES | Black | 508lm/575lm/616lm/660lm | 2700K/3000K/3500K/4000K/5000K | Joint Type: 120° Corner | ||||||
![]() SCX1.5-Y-UD-MCT5-BK ![]() SPEC ![]() INST ![]() IES | Black | 508lm/575lm/616lm/660lm | 2700K/3000K/3500K/4000K/5000K | Joint Type: Y | ||||||
![]() SCX1.5-X-UD-MCT5 ![]() SPEC ![]() INST ![]() IES | Matte White | 508lm/575lm/616lm/660lm | 2700K/3000K/3500K/4000K/5000K | Joint Type: X Module | ||||||
![]() SCX1.5-9IN-UD-MCT5-BK ![]() SPEC ![]() INST ![]() IES | Black | 508lm/575lm/616lm/660lm | 2700K/3000K/3500K/4000K/5000K | Joint Type: 9in Module | ||||||
![]() SCX1.5-6FT-UD-MCTP5-D-BK ![]() INST ![]() IES ![]() SPEC | Matte Black | 2,640lm/3,740lm/4,400lm/4,950lm | 2700K/3000K/3500K/4000K/5000K | 24W/34W/40W/45W | 120-277VAC |
|
ACCESSORIES
| Product Name | Housing Finish | Lumens | Color Temp | Description | ||
|---|---|---|---|---|---|---|
![]() SCX1.5-CONKIT ![]() INST ![]() SPEC | Internal Connection Bracket (Connection Buckle) for Seamless SCX1.5 Linking | |||||
![]() SCL-CS1-6FT ![]() SPEC | White 6FT Adjustable Single Suspension Canopy Set with Keyhole End Connector, Non-Power Side | |||||
![]() SCL-CS1P-6FT ![]() SPEC | White 6FT Adjustable Single Suspension Canopy Set with Keyhole End Connector, Power Side with Cord | |||||
![]() SCL-CS1P-6FT-NC ![]() SPEC | White 6FT Adjustable Single Suspension Canopy Set with Keyhole End Connector, Power Side without Cord | |||||
![]() SCX1.5-9IN-UD-MCT5 ![]() SPEC ![]() INST ![]() IES | Matte White | 508lm/575lm/616lm/660lm | 2700K/3000K/3500K/4000K/5000K | 9in Module | ||
![]() SCL-RS-12 ![]() SPEC | 12-inch Suspension Rod Kit for SCE Series Linear Light | |||||
![]() SCL-RS-18 ![]() SPEC | 18-inch Suspension Rod Kit for SCE Series Linear Light | |||||
![]() SCL-RS-24 ![]() SPEC | 24-inch Suspension Rod Kit for SCE Series Linear Light | |||||
![]() SCL-RS-36 ![]() SPEC | 36-inch Suspension Rod Kit for SCE Series Linear Light | |||||
![]() SCL-RS-48 ![]() SPEC | 48-inch Suspension Rod Kit for SCE Series Linear Light | |||||
![]() SCL-ASC-500FT ![]() SPEC | 1/16-inch 500FT Roll Steel Aircraft Suspension Cable | |||||
![]() SCL-6FT-SJTW18/5 ![]() SPEC | White 6FT SJTW 18 AWG 5-Conductor Suspension Power Cord | |||||
| Heavy-Duty Auxiliary Hook for up to 1/16" Aircraft Cables with Cable Adjustment | ||||||
![]() SCL-GS10 ![]() SPEC | Adj. 10ft. 1/16in Double Suspension Cable with Single Keyhole Connector Loop Gripper on Top | |||||
![]() SCL-GS20 ![]() SPEC | Adj. 20ft. 1/16in. 1.5mm Double Suspension Cable with Single Keyhole Connector Loop Gripper on Top | |||||
![]() SCL-CSK-6FT ![]() SPEC | White 6FT Adjustable Suspension Canopy Complete Kit with Keyhole End Connectors |
























































