- Variations
- Q & A (6)
| Product Name | Output | Battery | Notes | LED | Rating | Chip | Sizes | Lumens/Watts | Base | Material | Length | Diameter | LED FLUSH MOUNT FIXTURES | Shape | Beam | Lens | LED Type | LED QTY | Max Load | Light Source | Housing Finish | Accessories Included | Diameter of Shade | Total Height | Height of Stem | Material Finish | Reel Length | LEDs Per Ft | Watts Per Ft | Lumens Per Ft | Width | Max Run | Max Wattage | AMP | Input | 15A Plug | Primary | Secondary | KEYS REMOTE | Remote Distance | Output Current | Supply Voltage | Application | Weight | To be used with | Input Voltage | Housing | Heads | Lamp | 4Hrs | 2Hrs | 1.5Hrs | Features | Letters | Number of FacePlates | Faceplate | Trimplate | Customize | Body | Depth | 1 Lamp - T8 W | 2 Lamp - T8 W | 1 Lamp - T10 W | 2 Lamp - T10 W | 1 Lamp - T12 W | 2 Lamp - T12 W | 1 Lamp - T5 W | 2 Lamp - T5 W | 1 Lamp - T5HO W | Components | Maximum Lumen Output | 1 Lamp 4-Pin CFL W | 2 Lamp 4-Pin CFL W | 2 Lamp 4-Pin Long W | 1 Lamp 4-Pin Long W | 1 Lamp 2-Pin CFL W | 1 Lamp T9 | 1 LampT9 | 1 Lamp T8 | 2 Lamp T8 | 1 Lamp T12 | 2 Lamp T12 | 2 Lamp T9 | Initial Light Output | AC Input Power Rating | Up Downlight | Ballast | Position | Fluorescent Replacement | Rotatable | Total LED | Terminal Blocks | Trade Size | Outlet Holes | Cubic Inch | Std Pkg | Gang | Dimensions A | Dimensions B | Dimensions C | STD PKG Inner | STD PKG Master | Item No Insulated Throat | Wire Size | Hub Size | Water Pipe Size | Ground Rod Size | Pipe Size | Coverage Area | Special Feature | Operation | Captive Cover Screw | Dimensions Width | Dimensions Height | Dimensions Depth | Stranding | Watts Down Light | Watts Up Down Light | Lumens Down Light | Lumens Up Down Light | Number of Faceplate | Housing Color | Options | Trim | Height | Flash Type | Lumens | Color Temp | Color | Replacement Range | Watts | Dimensions | Beam Angle | Description | Equivalency | Voltage | Finish | UGR | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ELB-0848 ![]() SPEC | Li-ion 2500mAh | 8W MAX | 25-48V DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELB-1048-HH ![]() SPEC ![]() BRCH ![]() INST | 10W Max. | LifeP04 3000mAh | 10W Split Heat Tolerant | 25-48V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELB-1248 ![]() SPEC ![]() BRCH ![]() INST | 12W Max. | Li-ion 2500mAh | 12W Split | 25-48V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELB-1548-HH ![]() SPEC ![]() BRCH ![]() INST | 15W Max. | LifeP04 3000mAh | 15W Split Heat Tolerant | 25-48V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELB-2048 ![]() SPEC ![]() BRCH ![]() INST | 20W Max. | Li-ion 4000mAh | 20W Split | 25-48V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELB-0460-FM ![]() SPEC ![]() BRCH ![]() INST | 4W Max. | Li-ion 25000mAh | 4W Integrated | 10-60V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELB-2048-EXTR ![]() SPEC | 20W Max. | Ni-MH 4000mAh | 20W Integrated | 25-48V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELB-3048-FLEX ![]() SPEC ![]() BRCH ![]() INST | 30W Max. | Li-ion 4000mAh | 30W Integrated | 25-48V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELB-30150-FLEX ![]() SPEC ![]() BRCH ![]() INST | 30W Max. | Li-ion 4000mAh | 30W Integrated High DC Voltage | 50-150V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELB-2048-IP65 ![]() SPEC ![]() BRCH ![]() INST | 20W Max. | Li-ion 4000mAh | 20W Integrated IP65 | 25-48V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELB-20150-IP65 ![]() SPEC ![]() BRCH ![]() INST | 20W Max. | Li-ion 4000mAh | 20W Integrated High DC Voltage IP65 | 50-150V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELB-20150 ![]() SPEC ![]() BRCH ![]() INST | 20W Max. | Li-ion 4000mAh | 20W Split High DC Voltage | 150V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELB-30250-FLEX ![]() SPEC ![]() BRCH ![]() INST | 30W Max. | Li-ion 4000mAh | 30W Integrated High DC Voltage | 250V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELB-08120-AC ![]() SPEC | 8W Max. | LiCoO2 4500mAh | 8W Mini High AC Voltage | 120V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELB-20175-AC-FLEX ![]() SPEC ![]() BRCH ![]() INST | 20W Max. | Li-ion 4000mAh | 20W Integrated High AC Voltage | 175V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELB-18150-B ![]() SPEC | 15W Max. | Li-ion 2000mAh | 15W Split High AC Voltage | 150V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELB-CW-18W-MW ![]() SPEC ![]() INST | 18W Max. | Li-ion 2000mAh | Cold-Weather LED Emergency Backup 18W Multi-Voltage Internal | 20-300V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELB-CW-27W-MW ![]() SPEC ![]() INST | 27W Max. | Li-ion 2000mAh | Cold-Weather LED Emergency Backup 27W Multi-Voltage Internal | 30-400V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELB-CW-27W-MV-IP66 ![]() INST ![]() SPEC | 27W Max. | Li-ion 2000mAh | 120-277V AC 50/60Hz | Cold-Weather LED Emergency Backup 27W Multi-Voltage Internal, IP66 | 30-400V DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELB-0450-HH ![]() SPEC | 4W Max. | Li-ion 3.6V 2.6Ah, 9.36Wh | 8W Split | 100-277VAC, 50-60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELB-08170-EXTR ![]() SPEC | 8W MAX | 170VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELB-09120-AC ![]() SPEC | 9W Max. | Li-ion | 9W Integrated High DC Voltage | 120V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELB-15300-HH-B ![]() SPEC | 15W Max | LiFePO4 battery | 8W Split | 100-347Vac,50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELB-30175-AC-RHB ![]() SPEC | 30W | Remote Capable Integrated Junction Box for Direct AC Connections | 175VDC |






















