ELB-SERIES ELB Series LED Emergency Battery Backup Drivers
Technical Specs
- :: Emergency Output Range: 4W to 60W depending on model
- :: Output Type: Integrated, Split, Direct AC-Connect, or Constant-Power depending on model
- :: Input / Output Voltage: 10-60V DC, 25-48V DC, 50-150V DC, 95V DC Max, 120V AC, 170VDC, 175VDC, or 100-347V AC depending on model
- :: Emergency Time: At least 90 minutes
- :: Recharge Time: 24 hours
- :: Battery Type: Li-ion, LiFePO4, or Ni-MH depending on model
- :: Battery Capacity: 2,500mAh to 4,000mAh depending on model
- :: Performance: Constant Power Output
- :: Controls: Test Switch and Charge Indicator; Self-Test / Self-Diagnostic on select models
- :: Dimming Integration: 0-10V (FLEX models)
- :: Environmental Options: Standard, Heat-Tolerant (HH), IP65, IP66, and Cold-Weather (CW) versions
- :: Ambient Temperature: 5-degreeC to 50-degreeC (41-degreeF to 122-degreeF) on standard models; cold-weather models rated for lower temperatures
- :: Location: Dry, Damp, or Wet Locations depending on model
- :: Warranty: 5-Year
- :: Certifications: UL Listed, UL9
Applications
- :: The ELB Series keeps LED fixtures illuminated through a power failure, automatically switching to battery-backed emergency mode and driving the connected luminaire for at least 90 minutes. It is one of Westgate's broadest emergency backup lines, with compact integrated and split-output units, flexible metal conduit (FLEX) models, IP65 and IP66 sealed versions for wet and outdoor use, high-DC-voltage models, cold-weather backups for freezing environments, and constant-power self-diagnostic units for code-driven testing. Whether wiring to a low-voltage DC LED module, a 120V AC input, or a T8 lamp system, Westgate offers an ELB configuration to match, with built-in test switches, charge indicators, and dry, damp, or wet location ratings for field or factory installation.
- Variations
- Q & A (6)
| Product Name | Battery | Input | Watts | Description | Voltage | Features | |
|---|---|---|---|---|---|---|---|
![]() ELB-0848 ![]() SPEC | LiFePO4 | 4W to 9W Max Output | 100-277V AC | ||||
![]() ELB-1048-HH ![]() SPEC ![]() BRCH ![]() INST | LifeP04 3000mAh | 10W Max. | 10W Split Heat Tolerant | 25-48V DC | |||
![]() ELB-1248 ![]() SPEC ![]() BRCH ![]() INST | Li-ion 2500mAh | 12W Max. | 12W Split | 25-48V DC | |||
![]() ELB-1548-HH ![]() SPEC ![]() BRCH ![]() INST | LifeP04 3000mAh | 15W Max. | 15W Split Heat Tolerant | 25-48V DC | |||
![]() ELB-2048 ![]() SPEC ![]() BRCH ![]() INST | Li-ion 4000mAh | 20W Max. | 20W Split | 25-48V DC | |||
![]() ELB-0460-FM ![]() SPEC ![]() BRCH ![]() INST | Li-ion 25000mAh | 4W Max. | 4W Integrated | 10-60V DC | |||
![]() ELB-2048-EXTR ![]() SPEC | Ni-MH 4000mAh | 20W Max. | 20W Integrated | 25-48V DC | |||
![]() ELB-3048-FLEX ![]() SPEC ![]() BRCH ![]() INST | Li-ion 4000mAh | 30W Max. | 30W Integrated | 25-48V DC | |||
![]() ELB-0895 ![]() SPEC | |||||||
![]() ELB-30150-FLEX ![]() SPEC ![]() BRCH ![]() INST | Li-ion 4000mAh | 30W Max. | 30W Integrated High DC Voltage | 50-150V DC | |||
![]() ELB-2048-IP65 ![]() SPEC ![]() BRCH ![]() INST | Li-ion 4000mAh | 20W Max. | 20W Integrated IP65 | 25-48V DC | |||
![]() ELB-20150-IP65 ![]() SPEC ![]() BRCH ![]() INST | Li-ion 4000mAh | 20W Max. | 20W Integrated High DC Voltage IP65 | 50-150V DC | |||
![]() ELB-20150 ![]() SPEC ![]() BRCH ![]() INST | Li-ion 4000mAh | 20W Max. | 20W Split High DC Voltage | 150V DC | |||
![]() ELB-30250-FLEX ![]() SPEC ![]() BRCH ![]() INST | Li-ion 4000mAh | 30W Max. | 30W Integrated High DC Voltage | 250V DC | |||
![]() ELB-08120-AC ![]() SPEC | LiCoO2 4500mAh | 8W Max. | 8W Mini High AC Voltage | 120V DC | |||
![]() ELB-20175-AC-FLEX ![]() SPEC ![]() BRCH ![]() INST | Li-ion 4000mAh | 20W Max. | 20W Integrated High AC Voltage | 175V DC | |||
![]() ELB-CW-18W-MW ![]() SPEC ![]() INST | Li-ion 2000mAh | 18W Max. | Cold-Weather LED Emergency Backup 18W Multi-Voltage Internal | 20-300V DC | |||
![]() ELB-CW-27W-MW ![]() SPEC ![]() INST | Li-ion 2000mAh | 27W Max. | Cold-Weather LED Emergency Backup 27W Multi-Voltage Internal | 30-400V DC | |||
![]() ELB-CW-27W-MV-IP66 ![]() INST ![]() SPEC | Li-ion 2000mAh | 120-277V AC 50/60Hz | 27W Max. | Cold-Weather LED Emergency Backup 27W Multi-Voltage Internal, IP66 | 30-400V DC | ||
![]() ELB-0450-HH ![]() SPEC | Li-ion 3.6V 2.6Ah, 9.36Wh | 4W Max. | 8W Split | 100-277VAC, 50-60Hz | |||
![]() ELB-08170-EXTR ![]() SPEC | 8W MAX | 170VDC | |||||
![]() ELB-09120-AC ![]() SPEC | Li-ion | 9W Max. | 9W Integrated High DC Voltage | 120V AC | |||
![]() ELB-15300-HH-B ![]() SPEC | LiFePO4 battery | 15W Max | 8W Split | 100-347Vac,50/60Hz | |||
![]() ELB-30175-AC-RHB ![]() SPEC | 30W | Remote Capable Integrated Junction Box for Direct AC Connections | 175VDC | ||||
![]() ELB-12120-AC ![]() SPEC | Li-ion 2500mAh | 12W Max | 120V AC | ||||
![]() ELB-15120-AC ![]() SPEC | Li-ion | 15W Max | 120V AC, 50/60Hz | ||||
| Li-ion | 40W | 100-347V AC, 50/60Hz | |||||
| Li-ion | 15W Max | 100-347V AC, 50/60Hz |
























