Documents
SPEC

SPEC SHEET
SCX1.5-L1FT-UD-MCTP5-BK Black 1ft. Architectural Seamless L-Shaped Linkable Linear Lights
Technical Specs
- :: Voltage: 120-277VAC 50/60Hz
- :: Wattage: 8W/11W/13W/15W
- :: Power Factor: >0.95
- :: Total Harmonic Distortion: ≤ 20 %
- :: Efficacy: 110 LPW
- :: Low Profile Modern Design
- :: Aluminum Housing With Matte White Finish
- :: Custom Colors Available
- :: Lens Snaps into Housing
- :: Make Different Connections Via T/L/X Joints on Both Ends
- :: Mounting Options: Surface, Suspended (when connectedto other SCX fixtures), Wall, Recessed
- :: IP Rating: IP54
- :: Operating Temperature: -13°F~104°F
- :: Adjustable Suspension Brackets Provided on Top of TheFixtures
- :: 5-Year Warranty
- :: Dimmable: 0~10V Dimming
- :: Total Lumens: 1650LM
- :: Color Temperatures:2700K/3000K/3500K/4000K/5000K
- :: Multi-CCT(Selectable with Switch Inside the Fixture)
- :: Color Rendering Index: CRI ≥ 80
- :: Up Light Option Available
- :: Beam Angle: 104.8°(H) x 100.5°(V)
- :: 50,000 Hours Rated Life
Applications
- :: Ideal for offices, hotels, corridors, saloons, libraries,meeting rooms, conference halls, and the bestsolution for modern lighting solutions
- :: It can be used in any indoor applications
Features
Q & A
No questions posted yet for this product!
ACCESSORIES
| Product Name | Color Temp | Lumens | Description | Housing Finish | Dimensions | ||
|---|---|---|---|---|---|---|---|
![]() SCX1.5-6IN-UD-MCT5 ![]() INST ![]() SPEC ![]() IES | 2700K/3000K/3500K/4000K/5000K | 508LM/575LM/616LM/660LM | 6in Module | Matte White | 6” X 3.1” X 1.5” | ||
![]() SCX1.5-L-UD-MCT5-BK ![]() SPEC ![]() INST ![]() IES | 2700K/3000K/3500K/4000K/5000K | 508LM/575LM/616LM/660LM | Joint Type: L | Black | 4.9”X 4.9” X 3.1” | ||
![]() SCX1.5-T-UD-MCT5-BK ![]() SPEC ![]() INST ![]() IES | 2700K/3000K/3500K/4000K/5000K | 629LM/726LM/787LM/854LM | Joint Type: T | Black | 8.3” X 4.9” X 3.1” | ||
![]() SCX1.5-IC-UD-MCT5-BK ![]() INST ![]() SPEC ![]() IES | 2700K/3000K/3500K/4000K/5000K | 629LM/726LM/787LM/854LM | Joint Type: Inside Corner | Black | 8.4” X 8.4” X 3.1” | ||
![]() SCX1.5-C120-UD-MCT5-BK ![]() SPEC ![]() INST ![]() IES | 2700K/3000K/3500K/4000K/5000K | 508LM/575LM/616LM/660LM | Joint Type: 120° Corner | Black | 4.7” X 4.7” X 3.1” | ||
![]() SCX1.5-Y-UD-MCT5-BK ![]() SPEC ![]() INST ![]() IES | 2700K/3000K/3500K/4000K/5000K | 508LM/575LM/616LM/660LM | Joint Type: Y | Black | 8.2” X 7.1” X 3.1” | ||
![]() SCX1.5-9IN-UD-MCT5-BK ![]() SPEC ![]() INST ![]() IES | 2700K/3000K/3500K/4000K/5000K | 508LM/575LM/616LM/660LM | Joint Type: 9in Module | Black | 9” X 1.5” X 3.1” | ||
![]() SCL-6FT-SJTW18/5 ![]() SPEC | White 6ft. Cord, SJTW 18 AWG 5-Conduct (WH/BK/GN/PU/GY) | ||||||
![]() SCL-6FT-SJTW18/6 ![]() SPEC | White 6ft. Cord, SJTW 18 AWG 6-Conduct (WH/BK/GN/PU/GY + Red for Emergency) | ||||||
| Black 12ft. Cord, SJTW 18 AWG 5-Conduct (WH/BK/GN/PU/GY) |
OPTIONS


















