Documents
SPEC

SPEC SHEET
INST

INSTRUCTIONS
SCX1.5-1FT-UD-MCT5-D
Westgate Lighting SCX1.5 Seamless Linkable Linear Lighting System, 10W, 2700K/3000K/3500K/4000K/5000K
Technical Specs
- :: Voltage: 120-277V AC 50/60Hz
- :: Wattage: 10W
- :: Power Factor: >0.95
- :: Total Harmonic Distortion: ≤ 20%
- :: Efficacy: 110 LPW
- :: Low Profile Modern Design
- :: Aluminum Housing With Matte White Finish
- :: Custom Colors Available
- :: Lens Snaps into Housing
- :: Make Different Connections Via T/L/X Joints on BothEnds
- :: Mounting Options: Surface, Suspended, Wall,Recessed
- :: IP Rating: IP54
- :: Operating Temperature: -13°F~104°F
- :: Adjustable Suspension Brackets Provided on Top ofThe Fixtures
- :: 5-Year Warranty
- :: Dimmable: 0~10V Dimming
- :: Total Lumens: 1100LM
- :: Color Temperatures:2700K/3000K/3500K/4000K/5000K
- :: Multi-CCT(Selectable with Switch Inside the Fixture)
- :: Color Rendering Index: CRI ≥ 80
- :: Integrated uplight module with selectable uplightproportions
- :: 50,000 Hours Rated Life
- :: Beam Angle: 104.8°(H) x 100.5°(V)
Applications
- :: Ideal for offices, hotels, corridors, saloons, libraries,meeting rooms, conference halls, and the bestsolution for modern lighting solutions
- :: It can be used in any indoor applications
Features
Q & A
No questions posted yet for this product!
ACCESSORIES
| Product Name | Housing Finish | Lumens | Color Temp | Description | Dimensions | ||
|---|---|---|---|---|---|---|---|
![]() SCX1.5-L-UD-MCT5 ![]() SPEC ![]() INST | Matte White | 508LM/575LM/616LM/660LM | 2700K/3000K/3500K/4000K/5000K | Joint Type: L | 4.9”X 4.9” X 3.1” | ||
| Matte White | 629LM/726LM/787LM/854LM | 2700K/3000K/3500K/4000K/5000K | Joint Type: T | 8.3” X 4.9” X 3.1” | |||
![]() SCX1.5-IC-UD-MCT5 ![]() INST ![]() SPEC | White | 629LM/726LM/787LM/854LM | 2700K/3000K/3500K/4000K/5000K | Joint Type: Inside Corner | 8.4” X 8.4” X 3.1” | ||
![]() SCX1.5-C120-UD-MCT5 ![]() INST ![]() SPEC | White | 508LM/575LM/616LM/660LM | 2700K/3000K/3500K/4000K/5000K | 120° Corner | 4.7” X 4.7” X 3.1” | ||
![]() SCX1.5-Y-UD-MCT5 ![]() INST ![]() SPEC | White | 508LM/575LM/616LM/660LM | 2700K/3000K/3500K/4000K/5000K | Joint Type: Y | 8.2” X 7.1” X 3.1” | ||
![]() SCX1.5-6IN-UD-MCT5 ![]() INST ![]() SPEC | Matte White | 508LM/575LM/616LM/660LM | 2700K/3000K/3500K/4000K/5000K | 6in Module | 6” X 3.1” X 1.5” | ||
![]() SCX1.5-9IN-UD-MCT5 ![]() SPEC ![]() INST | Matte White | 508LM/575LM/616LM/660LM | 2700K/3000K/3500K/4000K/5000K | 9in Module | 9” X 1.5” X 3.1” |







